Club Details
Fixtures & Statistics
Latest 5 Matches
Season | Round | Home | Away | Result | Margin | View |
---|---|---|---|---|---|---|
38 | 15 | Fighting Furies | Coney Island Warriors | Loss | 2 | Match Center |
38 | 14 | Gumbies FFC | Coney Island Warriors | Loss | 10 | Match Center |
38 | 13 | Coney Island Warriors | Ophidian Old Boys FFC | Win | 44 | Match Center |
38 | 11 | Mount Buller Demons | Coney Island Warriors | Win | 16 | Match Center |
38 | 10 | Coney Island Warriors | Las Vegas Bears | Win | 32 | Match Center |
Games | 356 |
---|---|
Win | 172 |
Draw | 5 |
Loss | 179 |
Goals | 5,392 |
Behinds | 3,438 |
Score | 35,790 |
HitOuts | 4,911 |
Kicks | 47,026 |
Marks | 18,244 |
Handballs | 42,932 |
Tackles | 10,017 |
Frees For | 5,554 |
Frees Agnst | 5,439 |
Disposals | 89,958 |
DreamTeam | 351,679 |
Player | GMS | HO | K | M | HB | T | FF | FA | G | B | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Barrybran | 14 | 0 | 106 | 68 | 88 | 12 | 5 | 14 | 19 | 12 | 835 |
Brahj | 3 | 0 | 10 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 48 |
Brian_Muz | 14 | 2 | 100 | 60 | 94 | 11 | 9 | 11 | 22 | 14 | 836 |
Dinsdale | 14 | 0 | 97 | 70 | 98 | 6 | 3 | 11 | 18 | 9 | 808 |
Footyguy13 | 14 | 7 | 128 | 59 | 112 | 26 | 2 | 16 | 7 | 5 | 897 |
Freofalcon | 14 | 0 | 89 | 36 | 81 | 20 | 14 | 8 | 4 | 3 | 634 |
Mesc | 12 | 0 | 45 | 20 | 52 | 8 | 3 | 7 | 2 | 2 | 327 |
Mofra | 3 | 0 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 38 |
Ocha905 | 14 | 0 | 142 | 8 | 119 | 71 | 34 | 11 | 12 | 10 | 1055 |
Pantskyle | 14 | 0 | 138 | 59 | 124 | 16 | 5 | 15 | 11 | 4 | 933 |
Paracleet | 6 | 0 | 34 | 13 | 33 | 3 | 4 | 2 | 6 | 3 | 256 |
Piggy Smal | 14 | 0 | 40 | 11 | 5 | 10 | 2 | 3 | 22 | 17 | 345 |
Purple7X08 | 13 | 14 | 91 | 51 | 89 | 14 | 8 | 16 | 2 | 0 | 646 |
Raffrox | 6 | 0 | 35 | 23 | 35 | 4 | 3 | 4 | 2 | 1 | 264 |
Raveneyes | 14 | 0 | 54 | 53 | 62 | 3 | 3 | 7 | 0 | 0 | 439 |
Reginald P | 13 | 13 | 84 | 27 | 63 | 16 | 9 | 7 | 7 | 6 | 572 |
Snuffaluph | 3 | 0 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 55 |
Spudmaster | 14 | 137 | 134 | 2 | 124 | 45 | 28 | 11 | 14 | 8 | 1060 |
The Filth | 14 | 0 | 82 | 10 | 7 | 14 | 6 | 3 | 45 | 29 | 642 |
Theinjuryf | 14 | 15 | 130 | 1 | 119 | 73 | 36 | 13 | 9 | 8 | 997 |
Tonga Bob | 14 | 0 | 123 | 59 | 121 | 22 | 12 | 26 | 8 | 5 | 863 |
Toxic | 12 | 0 | 52 | 30 | 62 | 10 | 6 | 8 | 0 | 0 | 392 |
Tubbsfarqu | 14 | 0 | 101 | 56 | 72 | 6 | 3 | 6 | 2 | 1 | 637 |
Zackah | 13 | 0 | 52 | 21 | 30 | 9 | 5 | 8 | 13 | 7 | 381 |
The Coney Island Fantasy Football Club, nicknamed the Warriors, is a qooty club playing in the Sweet Football Association (SFA). Formed in Season 18 by Frankston Rover in the Sweet suburb of Docklands, the Warriors were originally founded as a Bay 13 club and they retain this culture to the modern day. They have competed in 14 seasons in the Sweet FA, winning a minor premiership and reaching the Grand Final in Season 19 but they are the only current club yet to taste the ultimate success. The Warriors have played at their home ground of Van Cortlandt Park in the Docklands since entering the league, a ground most notably known for its 'Whore Tree'.
The home strip for the majority of the club's existence has consisted of a stylised white 'W' splitting a black (upper half) and orange (lower half) guernsey, whilst they usually play in an all-white or all-orange clash strip.
Founded as a club predominantly for Bay 13 posters, the Warriors have fostered a culture of shitposting, antagonism and trolling since its inception and are known for their insular culture compared to the rest of the league.
Author: TheInjuryFactory
Player | GMS | HO | K | M | HB | T | FF | FA | G | B | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Raveneyes | 317 | 103 | 1689 | 726 | 1563 | 260 | 188 | 175 | 206 | 123 | 12536 |
Zackah | 299 | 5 | 2198 | 817 | 2147 | 542 | 317 | 288 | 254 | 164 | 16653 |
Freofalcon | 293 | 204 | 1852 | 815 | 1714 | 371 | 225 | 225 | 172 | 107 | 13806 |
Smoooothy | 221 | 18 | 1326 | 682 | 1205 | 184 | 107 | 137 | 159 | 111 | 9949 |
Frankston | 214 | 235 | 1497 | 495 | 1393 | 413 | 220 | 162 | 114 | 86 | 11153 |
Theinjuryf | 209 | 21 | 1917 | 336 | 1832 | 856 | 455 | 225 | 140 | 92 | 14580 |
Reginald P | 206 | 87 | 1440 | 589 | 1208 | 278 | 142 | 155 | 220 | 140 | 10839 |
Toxic | 178 | 17 | 1016 | 444 | 1016 | 267 | 140 | 128 | 83 | 56 | 7807 |
Dinsdale | 178 | 22 | 1270 | 590 | 1191 | 215 | 98 | 142 | 149 | 90 | 9500 |
Pantskyle | 173 | 433 | 1695 | 98 | 1596 | 763 | 404 | 182 | 132 | 83 | 12789 |
Lord_Flash | 168 | 23 | 1139 | 554 | 1173 | 157 | 106 | 136 | 99 | 72 | 8440 |
Tonga Bob | 162 | 526 | 1589 | 390 | 1465 | 416 | 264 | 192 | 98 | 71 | 11404 |
Relaxmax | 160 | 476 | 1163 | 509 | 1217 | 236 | 112 | 143 | 116 | 85 | 9334 |
Candiehapp | 157 | 19 | 1127 | 569 | 1131 | 161 | 98 | 166 | 47 | 42 | 7937 |
Bigjoed_ | 151 | 423 | 993 | 274 | 803 | 177 | 124 | 90 | 160 | 108 | 7460 |
Tubbsfarqu | 150 | 34 | 762 | 398 | 656 | 96 | 58 | 84 | 65 | 33 | 5439 |
Packedlunc | 150 | 333 | 905 | 332 | 804 | 172 | 86 | 106 | 105 | 72 | 6810 |
Wosh | 149 | 459 | 1132 | 294 | 1035 | 287 | 173 | 133 | 128 | 88 | 8585 |
Footyguy13 | 145 | 7 | 1216 | 615 | 1152 | 170 | 81 | 143 | 101 | 74 | 8816 |
Morganashl | 131 | 28 | 641 | 284 | 535 | 104 | 59 | 78 | 107 | 39 | 4795 |
Ordinaryjo | 125 | 0 | 760 | 444 | 809 | 131 | 82 | 98 | 11 | 14 | 5622 |
Dapperjong | 111 | 2 | 912 | 274 | 908 | 259 | 151 | 104 | 63 | 50 | 6679 |
Piggy Smal | 109 | 32 | 535 | 222 | 368 | 72 | 44 | 53 | 118 | 89 | 4009 |
Mofra | 100 | 9 | 503 | 263 | 462 | 68 | 46 | 56 | 32 | 23 | 3596 |
Norm Landr | 87 | 24 | 456 | 232 | 433 | 60 | 33 | 57 | 33 | 18 | 3272 |
Mesc | 85 | 24 | 399 | 193 | 356 | 49 | 27 | 43 | 37 | 30 | 2858 |
Kabanna | 84 | 14 | 337 | 114 | 292 | 84 | 45 | 38 | 73 | 47 | 2703 |
Harry000 | 84 | 151 | 669 | 121 | 495 | 196 | 94 | 64 | 143 | 85 | 5140 |
Beeg | 84 | 3 | 534 | 127 | 186 | 90 | 44 | 47 | 250 | 123 | 4244 |
Naturaldis | 79 | 0 | 422 | 219 | 334 | 59 | 36 | 56 | 77 | 39 | 3196 |
Stokey | 77 | 0 | 377 | 222 | 378 | 59 | 40 | 43 | 53 | 40 | 3058 |
Spudmaster | 75 | 137 | 601 | 255 | 599 | 96 | 64 | 53 | 42 | 28 | 4472 |
Stronzo | 74 | 9 | 374 | 103 | 161 | 46 | 22 | 31 | 141 | 72 | 2793 |
Sydney Blo | 73 | 0 | 411 | 256 | 399 | 46 | 38 | 53 | 21 | 8 | 2996 |
Itsmyshow | 71 | 0 | 464 | 188 | 303 | 85 | 32 | 47 | 133 | 93 | 3684 |
Purple7X08 | 68 | 14 | 434 | 253 | 385 | 48 | 26 | 52 | 35 | 20 | 3137 |
Redvest4 | 67 | 10 | 549 | 266 | 597 | 79 | 40 | 76 | 43 | 14 | 4049 |
Snuffaluph | 67 | 14 | 383 | 184 | 311 | 47 | 28 | 29 | 52 | 30 | 2808 |
The Filth | 64 | 6 | 349 | 45 | 39 | 48 | 28 | 25 | 215 | 111 | 2812 |
Volbeat | 62 | 0 | 368 | 185 | 328 | 55 | 35 | 61 | 33 | 22 | 2607 |
Craffles | 59 | 16 | 339 | 118 | 195 | 64 | 33 | 34 | 102 | 54 | 2630 |
Papa Juggs | 57 | 14 | 320 | 165 | 300 | 52 | 25 | 35 | 32 | 18 | 2407 |
Les Norton | 54 | 18 | 398 | 111 | 405 | 119 | 64 | 44 | 29 | 22 | 2959 |
Haduken | 52 | 55 | 298 | 145 | 295 | 52 | 29 | 36 | 30 | 18 | 2301 |
Oogac | 52 | 0 | 253 | 114 | 208 | 36 | 15 | 26 | 22 | 20 | 1750 |
Moo | 51 | 33 | 271 | 126 | 255 | 48 | 17 | 39 | 17 | 9 | 1937 |
Leobarryus | 50 | 0 | 290 | 144 | 282 | 48 | 22 | 33 | 48 | 29 | 2298 |
Kdavva | 50 | 134 | 508 | 170 | 491 | 79 | 37 | 55 | 25 | 28 | 3516 |
Benwah83 | 50 | 239 | 373 | 98 | 397 | 101 | 52 | 41 | 34 | 23 | 3006 |
El Dubya | 48 | 0 | 372 | 57 | 376 | 159 | 101 | 36 | 24 | 22 | 2834 |
Agent93 | 46 | 3 | 378 | 197 | 405 | 65 | 26 | 56 | 32 | 10 | 2858 |
Ocha905 | 45 | 0 | 425 | 95 | 395 | 153 | 78 | 32 | 28 | 23 | 3135 |
Sbym | 45 | 9 | 236 | 116 | 237 | 38 | 19 | 31 | 22 | 13 | 1762 |
David Schw | 40 | 0 | 216 | 121 | 205 | 28 | 14 | 37 | 17 | 6 | 1544 |
Sam_Malone | 40 | 0 | 298 | 163 | 334 | 39 | 27 | 40 | 19 | 13 | 2241 |
The Half B | 38 | 0 | 380 | 44 | 319 | 188 | 90 | 34 | 23 | 14 | 2802 |
Boncer34 | 36 | 0 | 232 | 128 | 227 | 39 | 15 | 34 | 14 | 9 | 1696 |
Percel | 35 | 9 | 153 | 64 | 108 | 22 | 10 | 20 | 22 | 17 | 1063 |
The Mighty | 35 | 219 | 237 | 25 | 264 | 72 | 35 | 34 | 24 | 22 | 1920 |
Denied | 35 | 0 | 321 | 118 | 312 | 69 | 37 | 50 | 28 | 21 | 2293 |
Jazny | 34 | 6 | 308 | 128 | 267 | 41 | 26 | 41 | 20 | 9 | 2044 |
Invinciblu | 31 | 9 | 162 | 60 | 99 | 28 | 13 | 14 | 48 | 29 | 1273 |
Networkner | 30 | 0 | 117 | 46 | 78 | 12 | 11 | 10 | 17 | 15 | 791 |
Ilksy | 29 | 1 | 141 | 64 | 125 | 17 | 14 | 14 | 22 | 16 | 1054 |
Cursingfij | 27 | 1 | 169 | 104 | 176 | 29 | 11 | 22 | 15 | 11 | 1334 |
Le Grille | 26 | 5 | 169 | 64 | 180 | 57 | 32 | 22 | 20 | 14 | 1392 |
Randomizor | 24 | 0 | 121 | 42 | 103 | 19 | 8 | 18 | 21 | 15 | 866 |
I Dont Car | 24 | 0 | 145 | 43 | 123 | 55 | 20 | 17 | 22 | 15 | 1146 |
Ambrose Bu | 24 | 18 | 85 | 22 | 59 | 15 | 12 | 6 | 21 | 17 | 654 |
Igniter | 22 | 0 | 74 | 20 | 58 | 10 | 6 | 10 | 20 | 11 | 545 |
Paracleet | 21 | 23 | 126 | 53 | 114 | 15 | 17 | 9 | 14 | 12 | 934 |
Mr Blicavs | 21 | 10 | 102 | 57 | 124 | 25 | 10 | 12 | 2 | 5 | 826 |
Cm9000 | 21 | 0 | 96 | 18 | 96 | 27 | 17 | 5 | 15 | 10 | 744 |
Aussie Roc | 20 | 0 | 85 | 52 | 87 | 12 | 10 | 15 | 13 | 7 | 683 |
Thetradesm | 19 | 0 | 161 | 60 | 145 | 24 | 9 | 20 | 5 | 3 | 1031 |
Test Tickl | 19 | 137 | 149 | 28 | 151 | 30 | 24 | 20 | 9 | 9 | 1117 |
Spanna_ | 19 | 8 | 83 | 28 | 66 | 17 | 10 | 7 | 9 | 9 | 593 |
Bet On Blu | 18 | 6 | 70 | 32 | 74 | 11 | 3 | 14 | 11 | 3 | 534 |
Elton John | 18 | 0 | 173 | 87 | 148 | 22 | 19 | 18 | 14 | 7 | 1220 |
A Swallow | 18 | 0 | 189 | 73 | 192 | 33 | 17 | 22 | 6 | 4 | 1293 |
Deathevoca | 18 | 0 | 57 | 17 | 28 | 16 | 1 | 6 | 13 | 9 | 412 |
Square Peg | 18 | 0 | 106 | 89 | 110 | 13 | 6 | 11 | 9 | 12 | 896 |
Blern | 16 | 0 | 159 | 91 | 174 | 27 | 14 | 24 | 4 | 3 | 1175 |
Db Swannie | 16 | 0 | 114 | 63 | 102 | 13 | 12 | 16 | 8 | 1 | 800 |
Bffl | 15 | 0 | 59 | 9 | 34 | 15 | 5 | 7 | 28 | 11 | 495 |
Chelseacar | 15 | 4 | 117 | 63 | 98 | 11 | 8 | 11 | 19 | 11 | 884 |
Brian_Muz | 14 | 2 | 100 | 60 | 94 | 11 | 9 | 11 | 22 | 14 | 836 |
Barrybran | 14 | 0 | 106 | 68 | 88 | 12 | 5 | 14 | 19 | 12 | 835 |
Retired Ji | 13 | 0 | 59 | 16 | 45 | 5 | 7 | 5 | 14 | 8 | 419 |
Phatboy | 13 | 6 | 50 | 14 | 62 | 22 | 4 | 10 | 5 | 2 | 416 |
Yidaki | 12 | 0 | 92 | 51 | 110 | 15 | 7 | 12 | 4 | 8 | 712 |
Furthewin | 12 | 0 | 53 | 16 | 29 | 7 | 5 | 4 | 16 | 1 | 383 |
A Cut Abov | 11 | 4 | 56 | 27 | 47 | 7 | 2 | 7 | 13 | 7 | 441 |
Waywardson | 9 | 0 | 55 | 46 | 72 | 5 | 0 | 6 | 3 | 0 | 467 |
Miss_Kate1 | 9 | 0 | 48 | 40 | 58 | 9 | 1 | 8 | 0 | 0 | 393 |
Cesoir | 7 | 0 | 28 | 13 | 25 | 8 | 2 | 7 | 1 | 3 | 195 |
Brucie Buf | 7 | 0 | 42 | 26 | 37 | 4 | 2 | 6 | 3 | 1 | 297 |
Bleeeeeeee | 7 | 0 | 21 | 12 | 20 | 4 | 3 | 5 | 1 | 3 | 152 |
Beinpurple | 7 | 0 | 44 | 30 | 53 | 2 | 1 | 5 | 1 | 0 | 328 |
Raffrox | 6 | 0 | 35 | 23 | 35 | 4 | 3 | 4 | 2 | 1 | 264 |
Amos | 6 | 0 | 26 | 9 | 23 | 1 | 0 | 0 | 2 | 0 | 167 |
Skippos | 6 | 0 | 32 | 12 | 25 | 9 | 4 | 2 | 4 | 3 | 243 |
Max Milbur | 6 | 0 | 26 | 14 | 27 | 4 | 2 | 3 | 6 | 2 | 221 |
Jhye Clark | 4 | 0 | 20 | 5 | 1 | 5 | 0 | 2 | 11 | 8 | 165 |
Brahj | 3 | 0 | 10 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 48 |
Rad Roo | 3 | 0 | 13 | 3 | 8 | 4 | 1 | 2 | 1 | 1 | 82 |
Plugger35 | 3 | 0 | 16 | 16 | 20 | 1 | 0 | 2 | 0 | 0 | 134 |
Adogsfan5 | 3 | 0 | 11 | 8 | 8 | 1 | 0 | 4 | 2 | 0 | 77 |
Deewong699 | 3 | 0 | 5 | 6 | 13 | 5 | 2 | 0 | 0 | 0 | 81 |
Royals1922 | 2 | 0 | 25 | 15 | 22 | 3 | 1 | 2 | 1 | 8 | 185 |
Watchyourw | 1 | 0 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 57 |
Cooksen | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 26 |
ClarkeM-BOT is getting your request...
Season | Win | Draw | Loss | Pts. For | Pts. Agnst |
---|---|---|---|---|---|
38 | 8 | 0 | 6 | 1528 | 1399 |
37 | 7 | 0 | 9 | 1531 | 1656 |
36 | 7 | 0 | 8 | 1543 | 1436 |
35 | 12 | 0 | 7 | 1989 | 1882 |
34 | 4 | 0 | 8 | 1046 | 1239 |
33 | 7 | 1 | 10 | 1721 | 1791 |
32 | 6 | 0 | 10 | 1535 | 1719 |
31 | 11 | 0 | 8 | 1987 | 1931 |
30 | 6 | 0 | 10 | 1606 | 1650 |
29 | 7 | 0 | 10 | 1712 | 1728 |
28 | 6 | 1 | 9 | 1585 | 1751 |
27 | 11 | 0 | 7 | 1951 | 1648 |
26 | 9 | 0 | 9 | 1749 | 1681 |
25 | 4 | 1 | 11 | 1562 | 1613 |
24 | 7 | 1 | 8 | 1589 | 1717 |
23 | 9 | 0 | 9 | 1725 | 1884 |