Club Details
Fixtures & Statistics
Latest 5 Matches
Season | Round | Home | Away | Result | Margin | View |
---|---|---|---|---|---|---|
38 | 15 | Las Vegas Bears | Baghdad Bombers | Loss | 35 | Match Center |
38 | 14 | Gold City Royals | Baghdad Bombers | Loss | 34 | Match Center |
38 | 12 | Baghdad Bombers | Mount Buller Demons | Win | 18 | Match Center |
38 | 11 | Baghdad Bombers | West Coast Wonders | Loss | 3 | Match Center |
38 | 10 | Ophidian Old Boys FFC | Baghdad Bombers | Loss | 1 | Match Center |
Games | 661 |
---|---|
Win | 319 |
Draw | 8 |
Loss | 334 |
Goals | 9,412 |
Behinds | 6,610 |
Score | 63,082 |
HitOuts | 8,863 |
Kicks | 83,281 |
Marks | 33,492 |
Handballs | 74,364 |
Tackles | 17,418 |
Frees For | 11,413 |
Frees Agnst | 11,485 |
Disposals | 157,645 |
DreamTeam | 617,247 |
Player | GMS | HO | K | M | HB | T | FF | FA | G | B | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Blueallthr | 12 | 0 | 87 | 51 | 78 | 11 | 2 | 13 | 9 | 4 | 635 |
Bovo | 13 | 7 | 100 | 48 | 102 | 15 | 4 | 13 | 3 | 9 | 707 |
Cursingfij | 13 | 0 | 64 | 37 | 62 | 12 | 4 | 13 | 11 | 7 | 513 |
Demureprin | 5 | 0 | 41 | 3 | 26 | 21 | 7 | 3 | 4 | 1 | 291 |
Footy Is T | 4 | 0 | 10 | 4 | 13 | 2 | 0 | 1 | 1 | 0 | 79 |
Gab213 | 8 | 0 | 42 | 5 | 3 | 4 | 2 | 1 | 30 | 11 | 353 |
Grav | 13 | 0 | 71 | 30 | 41 | 12 | 4 | 10 | 29 | 21 | 602 |
Harolad | 2 | 0 | 10 | 7 | 11 | 2 | 5 | 6 | 1 | 0 | 74 |
Idon | 13 | 0 | 33 | 11 | 12 | 7 | 1 | 2 | 19 | 4 | 297 |
Jabba73 | 13 | 0 | 68 | 48 | 67 | 8 | 0 | 9 | 0 | 0 | 487 |
Kickthethi | 13 | 13 | 107 | 60 | 86 | 19 | 9 | 16 | 1 | 0 | 729 |
Kilroy | 13 | 6 | 67 | 25 | 55 | 8 | 4 | 3 | 5 | 2 | 451 |
Kohphi | 13 | 0 | 29 | 7 | 21 | 8 | 2 | 2 | 13 | 6 | 262 |
Lunar | 2 | 0 | 25 | 14 | 16 | 1 | 1 | 3 | 0 | 1 | 146 |
Maythenort | 13 | 151 | 139 | 9 | 114 | 34 | 22 | 18 | 12 | 9 | 1008 |
Mcgrath_Tr | 13 | 0 | 128 | 49 | 105 | 12 | 9 | 14 | 4 | 8 | 788 |
Norway Blu | 12 | 0 | 74 | 46 | 88 | 10 | 6 | 6 | 2 | 0 | 576 |
Papapete | 13 | 0 | 54 | 36 | 52 | 16 | 7 | 12 | 6 | 2 | 447 |
Pluggablan | 1 | 0 | 12 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 64 |
Pugsley | 9 | 0 | 49 | 7 | 64 | 28 | 15 | 6 | 7 | 2 | 449 |
Queensare | 1 | 0 | 10 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 68 |
Queenssare | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
Saintssept | 12 | 0 | 85 | 29 | 70 | 18 | 9 | 9 | 1 | 3 | 545 |
Snozulu | 13 | 0 | 127 | 4 | 103 | 54 | 41 | 17 | 12 | 7 | 884 |
The Sultan | 12 | 0 | 78 | 51 | 74 | 9 | 5 | 10 | 1 | 0 | 552 |
Tomjoad | 11 | 3 | 105 | 47 | 112 | 22 | 9 | 16 | 5 | 8 | 770 |
Vainglorio | 12 | 0 | 43 | 26 | 42 | 7 | 2 | 4 | 5 | 2 | 341 |
The current day Baghdad Bombers entered the Sweet Football Association back in Season 04, under the moniker the 'BigFooty Bombers'. The club joined the competition as a restricted to supports of a club in an inferior sporting league, under the captaincy of Sweet F.A legend, dougthelegend. The club moved to introduce 'Baghdad' in their name in Season 09 and come Season 18 had once again changed tune and decided 'Baghdad Bandits' is what they would go by going forward. This move lasted until Season 22, when the club reverted back to the Baghdad Bombers, which they remain as until current day.
There has been no shortage of success for the Baghdad Bombers, having won 5 Sweet F.A Premierships, including back-to-back premierships in Season 23 and 24. Represented typically by the colours black and red, occasionally with gold, the Baghdad Bombers are one of the most recognisable and active participants across the leagues history. The club resides at the Abdu Prison, which they use for all Home fixtures.
Player | GMS | HO | K | M | HB | T | FF | FA | G | B | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Idon | 592 | 50 | 3657 | 1303 | 2817 | 811 | 418 | 474 | 599 | 425 | 26823 |
Kohphi | 304 | 980 | 1918 | 564 | 1827 | 498 | 265 | 216 | 185 | 116 | 14915 |
Beez | 291 | 82 | 2078 | 830 | 2016 | 419 | 248 | 247 | 133 | 87 | 14906 |
Loopy_Cam | 267 | 24 | 1617 | 678 | 1396 | 325 | 150 | 167 | 202 | 119 | 11981 |
Ant555 | 264 | 15 | 1532 | 789 | 1478 | 248 | 285 | 239 | 116 | 95 | 11285 |
Dougtheleg | 239 | 244 | 1411 | 698 | 885 | 211 | 123 | 207 | 331 | 171 | 10844 |
Shermy | 224 | 115 | 1235 | 629 | 1254 | 201 | 119 | 147 | 53 | 32 | 9047 |
Pugsley | 221 | 7 | 1889 | 436 | 1808 | 738 | 384 | 212 | 220 | 125 | 14743 |
Tony Lynn | 191 | 25 | 1511 | 742 | 1523 | 223 | 112 | 199 | 86 | 49 | 10802 |
Thecoach16 | 189 | 16 | 1422 | 412 | 1298 | 485 | 275 | 149 | 117 | 96 | 10680 |
Sausagerol | 180 | 31 | 1216 | 384 | 1040 | 369 | 211 | 163 | 152 | 100 | 9121 |
Mantis | 161 | 0 | 781 | 546 | 861 | 54 | 320 | 92 | 12 | 9 | 6044 |
Snozulu | 158 | 29 | 971 | 524 | 966 | 195 | 105 | 131 | 47 | 45 | 7265 |
Eth-Dog | 154 | 60 | 949 | 471 | 915 | 146 | 77 | 110 | 71 | 36 | 6943 |
Harolad | 153 | 74 | 1044 | 312 | 1048 | 337 | 172 | 123 | 131 | 77 | 8252 |
Kilroy | 153 | 27 | 1171 | 602 | 1099 | 177 | 76 | 125 | 56 | 39 | 8328 |
Saintkilda | 151 | 125 | 1079 | 353 | 941 | 285 | 148 | 130 | 61 | 58 | 7625 |
Doggiesin0 | 148 | 121 | 939 | 404 | 830 | 156 | 73 | 86 | 46 | 50 | 6575 |
Kickthethi | 137 | 439 | 974 | 359 | 947 | 203 | 115 | 105 | 77 | 58 | 7464 |
Vainglorio | 136 | 128 | 946 | 460 | 954 | 150 | 82 | 111 | 63 | 56 | 7037 |
Bovo | 134 | 7 | 855 | 281 | 850 | 270 | 163 | 109 | 85 | 71 | 6612 |
Jabba73 | 133 | 182 | 927 | 411 | 819 | 127 | 66 | 95 | 126 | 65 | 6944 |
Licoriceal | 126 | 44 | 733 | 359 | 677 | 118 | 62 | 104 | 77 | 54 | 5412 |
Call Me Sn | 125 | 0 | 988 | 514 | 1024 | 124 | 71 | 124 | 71 | 55 | 7230 |
Blueallthr | 119 | 97 | 718 | 360 | 613 | 92 | 41 | 95 | 93 | 36 | 5275 |
Nonchalanc | 119 | 1015 | 1063 | 151 | 291 | 259 | 112 | 148 | 129 | 77 | 6794 |
High Ryder | 118 | 22 | 589 | 264 | 528 | 125 | 66 | 67 | 96 | 65 | 4643 |
I Bleed Bl | 115 | 17 | 749 | 424 | 784 | 121 | 81 | 92 | 73 | 49 | 5880 |
Boncer34 | 112 | 134 | 770 | 324 | 900 | 173 | 169 | 191 | 69 | 40 | 5958 |
The Greate | 111 | 93 | 908 | 136 | 839 | 341 | 210 | 109 | 85 | 73 | 6733 |
Gee Dub | 109 | 57 | 960 | 135 | 915 | 427 | 228 | 92 | 87 | 72 | 7426 |
Shadow Man | 107 | 517 | 921 | 212 | 864 | 215 | 116 | 108 | 71 | 64 | 6786 |
Thepuppetm | 100 | 6 | 775 | 270 | 765 | 180 | 88 | 98 | 49 | 28 | 5507 |
Efl Boy | 94 | 295 | 584 | 171 | 480 | 130 | 78 | 91 | 85 | 62 | 4417 |
Tristo | 89 | 14 | 543 | 148 | 482 | 163 | 85 | 89 | 57 | 34 | 3897 |
Waspy | 89 | 4 | 606 | 224 | 475 | 99 | 142 | 175 | 57 | 39 | 3838 |
Okeydoke7 | 86 | 6 | 420 | 93 | 176 | 71 | 31 | 38 | 159 | 119 | 3171 |
Bigeasy | 86 | 362 | 698 | 172 | 658 | 153 | 67 | 80 | 67 | 61 | 5190 |
Justabattl | 82 | 1 | 233 | 78 | 141 | 37 | 15 | 28 | 103 | 52 | 1965 |
Miggs | 82 | 0 | 606 | 56 | 431 | 285 | 149 | 52 | 122 | 69 | 4782 |
Hawkpatrol | 81 | 0 | 523 | 170 | 289 | 75 | 48 | 30 | 153 | 102 | 3935 |
Godons81 | 78 | 1 | 318 | 137 | 326 | 33 | 23 | 27 | 38 | 24 | 2344 |
Cursingfij | 78 | 305 | 575 | 190 | 530 | 115 | 61 | 85 | 59 | 35 | 4315 |
Stealthbom | 78 | 6 | 571 | 230 | 310 | 109 | 120 | 152 | 66 | 46 | 3571 |
Vstone | 78 | 73 | 426 | 155 | 446 | 82 | 44 | 49 | 49 | 24 | 3251 |
Amazing Bo | 77 | 20 | 366 | 152 | 342 | 56 | 49 | 55 | 33 | 31 | 2595 |
Dasawx | 77 | 0 | 350 | 82 | 193 | 107 | 81 | 182 | 100 | 62 | 2307 |
Jimmy1992 | 74 | 335 | 504 | 101 | 432 | 127 | 56 | 44 | 43 | 38 | 3742 |
Gab213 | 74 | 0 | 458 | 67 | 63 | 57 | 44 | 25 | 272 | 135 | 3665 |
Beeg | 74 | 0 | 407 | 60 | 63 | 57 | 27 | 34 | 227 | 122 | 3164 |
Jaymin | 73 | 0 | 318 | 356 | 419 | 32 | 236 | 162 | 7 | 13 | 2793 |
Citroin | 73 | 3 | 351 | 174 | 309 | 34 | 24 | 38 | 47 | 25 | 2549 |
George | 72 | 1 | 369 | 184 | 359 | 55 | 28 | 42 | 27 | 38 | 2700 |
Itsmyshow | 72 | 2 | 458 | 81 | 136 | 85 | 50 | 33 | 231 | 121 | 3689 |
Bomber Bea | 71 | 16 | 509 | 267 | 523 | 63 | 28 | 69 | 28 | 15 | 3646 |
Robertio | 71 | 0 | 572 | 136 | 555 | 203 | 99 | 65 | 55 | 27 | 4307 |
Ctacp | 70 | 15 | 342 | 149 | 330 | 37 | 22 | 33 | 55 | 34 | 2583 |
Ibeng | 70 | 80 | 493 | 103 | 234 | 92 | 55 | 56 | 215 | 87 | 3968 |
Kingydons | 70 | 1 | 398 | 214 | 434 | 49 | 176 | 166 | 43 | 37 | 2874 |
Mits | 69 | 9 | 522 | 237 | 457 | 88 | 50 | 50 | 32 | 27 | 3671 |
Shermanato | 66 | 20 | 444 | 197 | 441 | 51 | 52 | 55 | 35 | 25 | 3151 |
Osc1 | 66 | 26 | 402 | 170 | 338 | 58 | 29 | 57 | 29 | 30 | 2712 |
Ardenteagl | 64 | 3 | 439 | 196 | 395 | 68 | 46 | 48 | 40 | 22 | 3134 |
Bomberaus | 64 | 23 | 280 | 144 | 227 | 33 | 95 | 83 | 22 | 16 | 1875 |
Smokin_Joe | 64 | 22 | 264 | 129 | 272 | 47 | 125 | 85 | 34 | 17 | 2024 |
Norway Blu | 63 | 0 | 506 | 82 | 534 | 257 | 152 | 43 | 49 | 25 | 4202 |
Red Mist | 61 | 0 | 533 | 189 | 490 | 193 | 100 | 65 | 40 | 32 | 4095 |
Eddismith | 60 | 238 | 427 | 128 | 381 | 99 | 41 | 56 | 50 | 19 | 3253 |
Jules101 | 59 | 0 | 290 | 142 | 370 | 79 | 102 | 145 | 35 | 36 | 2265 |
Here2Telly | 58 | 2 | 367 | 222 | 386 | 69 | 26 | 43 | 26 | 16 | 2886 |
Saintssept | 56 | 0 | 571 | 246 | 533 | 93 | 30 | 82 | 23 | 30 | 3841 |
Farrand | 56 | 0 | 276 | 101 | 202 | 51 | 35 | 32 | 57 | 49 | 2069 |
Matty411 | 54 | 376 | 464 | 87 | 467 | 106 | 61 | 62 | 30 | 35 | 3477 |
Lovett Lov | 53 | 0 | 201 | 93 | 162 | 26 | 12 | 9 | 56 | 34 | 1665 |
Rack Watts | 53 | 68 | 349 | 169 | 283 | 74 | 40 | 43 | 60 | 22 | 2777 |
Ben The Go | 52 | 4 | 224 | 119 | 215 | 23 | 16 | 16 | 20 | 10 | 1653 |
Harvey Man | 52 | 0 | 377 | 214 | 340 | 58 | 18 | 44 | 24 | 31 | 2746 |
Goodie23 | 51 | 4 | 233 | 119 | 173 | 28 | 18 | 27 | 41 | 24 | 1725 |
Waynesworl | 51 | 0 | 344 | 117 | 271 | 55 | 33 | 34 | 36 | 27 | 2319 |
Bombergirl | 50 | 0 | 219 | 138 | 346 | 47 | 87 | 55 | 7 | 4 | 1919 |
Volbeat | 50 | 0 | 468 | 71 | 403 | 215 | 110 | 53 | 37 | 35 | 3491 |
Breeno | 49 | 0 | 313 | 176 | 325 | 52 | 22 | 34 | 17 | 26 | 2373 |
Bombergal | 49 | 13 | 154 | 134 | 118 | 12 | 66 | 46 | 10 | 11 | 1160 |
Mongrelpun | 49 | 0 | 381 | 108 | 153 | 41 | 26 | 47 | 48 | 33 | 2143 |
Santoz | 48 | 7 | 377 | 112 | 289 | 104 | 43 | 47 | 59 | 42 | 2766 |
Stegelator | 48 | 0 | 386 | 222 | 301 | 21 | 82 | 70 | 19 | 19 | 2515 |
Brisbane_B | 47 | 9 | 358 | 129 | 70 | 91 | 19 | 84 | 118 | 61 | 2510 |
Pantsless | 47 | 5 | 280 | 72 | 111 | 26 | 48 | 22 | 26 | 24 | 1549 |
Requiem | 47 | 2 | 289 | 128 | 270 | 48 | 21 | 30 | 22 | 11 | 2059 |
Grav | 46 | 18 | 295 | 141 | 275 | 64 | 33 | 33 | 65 | 44 | 2500 |
Joshwooden | 46 | 4 | 312 | 113 | 260 | 50 | 35 | 35 | 27 | 16 | 2107 |
Dave_27 | 46 | 7 | 184 | 97 | 227 | 33 | 13 | 16 | 17 | 22 | 1525 |
Danzan22 | 46 | 0 | 324 | 77 | 192 | 108 | 68 | 52 | 35 | 27 | 2168 |
Bluemoose | 46 | 172 | 207 | 60 | 53 | 12 | 18 | 30 | 40 | 34 | 1329 |
Koala | 46 | 12 | 215 | 134 | 291 | 41 | 14 | 15 | 3 | 2 | 1794 |
Milanista | 46 | 0 | 198 | 194 | 155 | 8 | 44 | 84 | 26 | 22 | 1488 |
Unitedwarr | 45 | 0 | 278 | 167 | 265 | 36 | 24 | 39 | 9 | 13 | 1983 |
Lmnop | 45 | 8 | 185 | 135 | 134 | 13 | 41 | 42 | 39 | 23 | 1460 |
Burningdwa | 44 | 6 | 240 | 119 | 229 | 39 | 20 | 25 | 38 | 29 | 1899 |
The Sultan | 44 | 235 | 317 | 67 | 306 | 51 | 42 | 33 | 29 | 12 | 2332 |
Bachar Hou | 43 | 0 | 299 | 114 | 314 | 72 | 41 | 44 | 25 | 21 | 2235 |
Great_Sour | 42 | 0 | 366 | 68 | 321 | 110 | 65 | 69 | 25 | 17 | 2409 |
Lileasy | 42 | 10 | 296 | 143 | 226 | 35 | 23 | 39 | 19 | 14 | 1953 |
Leet115 | 42 | 90 | 294 | 105 | 300 | 68 | 31 | 33 | 13 | 15 | 2184 |
L_W_P | 42 | 0 | 143 | 59 | 153 | 29 | 11 | 20 | 21 | 14 | 1119 |
Topdon | 40 | 25 | 162 | 93 | 94 | 4 | 36 | 32 | 17 | 18 | 1054 |
Daniel Mcl | 39 | 0 | 232 | 172 | 254 | 35 | 12 | 29 | 4 | 1 | 1810 |
Hepp Hepp | 39 | 6 | 241 | 118 | 179 | 35 | 15 | 25 | 32 | 34 | 1747 |
Arrowman | 38 | 3 | 237 | 149 | 230 | 30 | 17 | 34 | 22 | 12 | 1800 |
Humanmeatb | 38 | 0 | 193 | 103 | 192 | 32 | 14 | 39 | 9 | 4 | 1355 |
Phenomenal | 37 | 0 | 302 | 155 | 274 | 50 | 30 | 41 | 43 | 31 | 2315 |
Jonesy1987 | 37 | 12 | 218 | 98 | 223 | 40 | 24 | 17 | 10 | 9 | 1608 |
Leverpulle | 37 | 0 | 142 | 48 | 141 | 28 | 14 | 13 | 5 | 3 | 972 |
Mochacinol | 37 | 0 | 179 | 119 | 174 | 19 | 11 | 22 | 4 | 5 | 1292 |
Yeogabbaga | 36 | 4 | 200 | 93 | 209 | 45 | 22 | 22 | 22 | 12 | 1581 |
Big Moose | 36 | 12 | 234 | 124 | 231 | 34 | 11 | 26 | 7 | 3 | 1662 |
Startton G | 36 | 31 | 190 | 101 | 207 | 30 | 16 | 31 | 13 | 8 | 1447 |
Guzzlg | 35 | 2 | 154 | 58 | 161 | 16 | 16 | 14 | 8 | 4 | 1050 |
Deewong699 | 35 | 0 | 181 | 108 | 200 | 21 | 8 | 19 | 10 | 8 | 1370 |
Pazza | 35 | 16 | 142 | 147 | 124 | 10 | 35 | 59 | 16 | 11 | 1136 |
Sunny3193 | 35 | 5 | 335 | 179 | 351 | 45 | 24 | 55 | 17 | 7 | 2397 |
Nahnah | 35 | 5 | 256 | 128 | 268 | 36 | 20 | 43 | 16 | 13 | 1837 |
Cadsky | 35 | 0 | 326 | 9 | 264 | 180 | 86 | 28 | 26 | 25 | 2436 |
Papa Juggs | 34 | 35 | 273 | 87 | 279 | 70 | 49 | 31 | 27 | 15 | 2086 |
Sun Ra | 34 | 0 | 283 | 136 | 317 | 56 | 28 | 47 | 16 | 12 | 2110 |
Frothies M | 34 | 21 | 164 | 80 | 148 | 15 | 12 | 29 | 7 | 3 | 1079 |
Halorad | 33 | 77 | 297 | 62 | 284 | 103 | 68 | 33 | 26 | 17 | 2276 |
Brewsmacke | 33 | 3 | 159 | 76 | 169 | 26 | 16 | 12 | 12 | 10 | 1212 |
Mbuck | 33 | 0 | 193 | 132 | 243 | 27 | 18 | 14 | 19 | 5 | 1664 |
Lufc618 | 33 | 0 | 203 | 87 | 81 | 19 | 22 | 50 | 23 | 18 | 1136 |
Riviat | 33 | 183 | 251 | 71 | 224 | 60 | 30 | 33 | 30 | 18 | 1966 |
Van Peeble | 33 | 5 | 185 | 91 | 186 | 21 | 14 | 24 | 27 | 17 | 1410 |
Aussie Ass | 33 | 0 | 283 | 133 | 273 | 30 | 26 | 42 | 34 | 12 | 2030 |
Metalcrush | 32 | 8 | 200 | 107 | 173 | 25 | 20 | 26 | 31 | 20 | 1523 |
Mercs | 32 | 1 | 185 | 93 | 228 | 38 | 19 | 18 | 19 | 7 | 1529 |
Akkaps | 32 | 3 | 145 | 53 | 148 | 21 | 11 | 23 | 30 | 23 | 1122 |
Go Team | 32 | 0 | 96 | 58 | 67 | 2 | 38 | 18 | 1 | 8 | 602 |
Roo Beauty | 32 | 0 | 220 | 125 | 213 | 22 | 15 | 26 | 21 | 16 | 1628 |
Jonts | 30 | 0 | 215 | 110 | 186 | 20 | 12 | 20 | 10 | 6 | 1445 |
Cazc30 | 29 | 0 | 117 | 27 | 74 | 35 | 22 | 9 | 35 | 19 | 944 |
Maythenort | 28 | 334 | 293 | 15 | 238 | 66 | 40 | 34 | 24 | 18 | 2098 |
Footy Is T | 28 | 0 | 140 | 69 | 146 | 18 | 9 | 16 | 2 | 1 | 965 |
Tomjoad | 27 | 3 | 244 | 110 | 278 | 38 | 15 | 34 | 10 | 10 | 1756 |
Upgrayedd | 26 | 0 | 93 | 50 | 79 | 21 | 12 | 11 | 18 | 12 | 770 |
Philzsay | 25 | 0 | 82 | 45 | 119 | 21 | 7 | 11 | 9 | 11 | 742 |
Guru | 25 | 0 | 150 | 116 | 223 | 20 | 109 | 115 | 11 | 9 | 1163 |
Petwussy | 25 | 5 | 143 | 72 | 136 | 19 | 9 | 16 | 20 | 10 | 1089 |
Jaynash196 | 25 | 0 | 113 | 88 | 184 | 21 | 10 | 8 | 1 | 1 | 1048 |
Monfriesyo | 25 | 0 | 132 | 109 | 188 | 36 | 78 | 117 | 16 | 9 | 1075 |
Bombers4Pr | 24 | 0 | 63 | 26 | 57 | 8 | 10 | 2 | 24 | 18 | 579 |
Wise Guy S | 24 | 0 | 112 | 50 | 90 | 16 | 10 | 9 | 26 | 12 | 881 |
Rob | 24 | 1 | 97 | 67 | 71 | 6 | 37 | 26 | 5 | 4 | 652 |
Skeeta Oll | 23 | 0 | 216 | 98 | 213 | 23 | 14 | 8 | 11 | 6 | 1522 |
Kaan10 | 23 | 12 | 214 | 6 | 166 | 110 | 41 | 62 | 32 | 16 | 1507 |
Amos | 23 | 0 | 59 | 24 | 42 | 11 | 5 | 3 | 18 | 12 | 493 |
Blue__Ball | 23 | 6 | 86 | 49 | 92 | 13 | 7 | 6 | 10 | 2 | 698 |
Xisdonisgo | 23 | 0 | 187 | 83 | 168 | 22 | 11 | 13 | 18 | 9 | 1323 |
Colin D'co | 23 | 0 | 99 | 69 | 89 | 6 | 5 | 9 | 3 | 1 | 703 |
Deanosaur | 22 | 0 | 135 | 29 | 134 | 78 | 43 | 26 | 19 | 10 | 1161 |
Tim_Saints | 22 | 0 | 160 | 35 | 124 | 33 | 18 | 24 | 22 | 11 | 1054 |
Zull | 22 | 0 | 66 | 41 | 52 | 6 | 12 | 18 | 12 | 10 | 489 |
Retroparty | 22 | 12 | 99 | 38 | 112 | 16 | 16 | 5 | 5 | 3 | 745 |
Wasupwidat | 22 | 0 | 141 | 91 | 114 | 24 | 9 | 12 | 1 | 2 | 1001 |
Thomas_M18 | 21 | 1 | 137 | 64 | 118 | 17 | 7 | 13 | 14 | 6 | 966 |
Newtowner | 21 | 0 | 93 | 32 | 89 | 10 | 3 | 8 | 8 | 4 | 624 |
Mousey | 21 | 0 | 127 | 47 | 109 | 16 | 9 | 7 | 9 | 4 | 850 |
Crazyjacks | 21 | 2 | 121 | 45 | 113 | 17 | 8 | 6 | 4 | 7 | 815 |
Flawed Gen | 21 | 2 | 136 | 67 | 145 | 32 | 16 | 10 | 8 | 12 | 1075 |
Stan The C | 21 | 9 | 70 | 22 | 64 | 19 | 12 | 13 | 9 | 6 | 522 |
Alex1Fun | 20 | 0 | 122 | 109 | 182 | 33 | 103 | 66 | 5 | 0 | 1124 |
Lukedarcy1 | 20 | 0 | 125 | 85 | 153 | 16 | 9 | 16 | 5 | 7 | 998 |
Billingsnu | 20 | 0 | 88 | 35 | 90 | 26 | 17 | 17 | 8 | 6 | 673 |
The Doctor | 20 | 0 | 99 | 43 | 95 | 23 | 14 | 14 | 11 | 6 | 752 |
Mkcaptain | 20 | 0 | 77 | 45 | 82 | 12 | 4 | 8 | 15 | 9 | 657 |
Hawkaussie | 20 | 0 | 92 | 28 | 46 | 17 | 6 | 9 | 43 | 25 | 782 |
Trust_In_S | 19 | 0 | 110 | 46 | 83 | 22 | 13 | 9 | 24 | 23 | 875 |
The_Doctor | 19 | 4 | 108 | 59 | 92 | 17 | 8 | 14 | 3 | 5 | 746 |
Goddardisg | 19 | 9 | 106 | 54 | 95 | 23 | 15 | 12 | 0 | 1 | 751 |
Balkan | 19 | 0 | 94 | 64 | 111 | 8 | 9 | 16 | 7 | 5 | 736 |
Mcevoy | 18 | 6 | 122 | 50 | 117 | 31 | 9 | 21 | 12 | 11 | 909 |
Dales.girl | 18 | 14 | 91 | 61 | 134 | 27 | 9 | 12 | 13 | 2 | 899 |
Dadda Dave | 18 | 0 | 92 | 66 | 97 | 9 | 8 | 11 | 2 | 2 | 693 |
Tflua-Tige | 18 | 0 | 97 | 37 | 94 | 20 | 10 | 8 | 12 | 8 | 736 |
Cjmb | 18 | 2 | 108 | 64 | 109 | 16 | 11 | 8 | 0 | 2 | 789 |
Establishe | 18 | 0 | 101 | 57 | 97 | 21 | 9 | 13 | 2 | 2 | 736 |
Drevil_ | 17 | 0 | 114 | 75 | 101 | 15 | 7 | 8 | 12 | 5 | 889 |
_Cayz_ | 17 | 0 | 165 | 13 | 162 | 79 | 44 | 20 | 16 | 10 | 1264 |
Hoooops | 17 | 11 | 128 | 16 | 121 | 59 | 42 | 19 | 8 | 10 | 964 |
Chaisa | 17 | 0 | 95 | 57 | 107 | 13 | 7 | 13 | 4 | 4 | 718 |
Vikingbloo | 17 | 14 | 79 | 30 | 49 | 6 | 7 | 15 | 4 | 6 | 455 |
Smoooothy | 17 | 0 | 143 | 59 | 144 | 25 | 1 | 16 | 16 | 10 | 1053 |
Gus2Gumby | 16 | 5 | 53 | 37 | 48 | 5 | 5 | 7 | 7 | 1 | 418 |
Dawn To Da | 16 | 0 | 91 | 27 | 89 | 20 | 14 | 6 | 28 | 8 | 784 |
Biggy_Boy | 16 | 8 | 99 | 71 | 116 | 13 | 6 | 12 | 1 | 0 | 778 |
Dadadadaaa | 16 | 0 | 65 | 28 | 38 | 10 | 5 | 8 | 14 | 15 | 475 |
Les Norton | 16 | 14 | 64 | 8 | 37 | 3 | 7 | 5 | 30 | 14 | 502 |
Princey | 16 | 0 | 128 | 76 | 99 | 14 | 10 | 11 | 2 | 3 | 858 |
Poppedcorn | 15 | 0 | 51 | 34 | 60 | 10 | 3 | 8 | 10 | 9 | 463 |
Gossy | 15 | 0 | 57 | 3 | 21 | 18 | 13 | 24 | 11 | 13 | 314 |
Sa1Nter | 15 | 0 | 67 | 38 | 62 | 9 | 6 | 13 | 1 | 2 | 450 |
Stp18 | 15 | 0 | 89 | 62 | 80 | 17 | 9 | 12 | 7 | 5 | 701 |
Krazy Kris | 15 | 0 | 94 | 52 | 88 | 14 | 5 | 16 | 19 | 9 | 750 |
Squishy | 15 | 0 | 87 | 52 | 104 | 16 | 10 | 16 | 3 | 1 | 670 |
Spikey | 15 | 1 | 45 | 22 | 41 | 5 | 2 | 3 | 2 | 0 | 309 |
Kahuna | 14 | 0 | 115 | 52 | 114 | 12 | 9 | 13 | 5 | 4 | 781 |
Thegoatbar | 14 | 0 | 98 | 55 | 92 | 17 | 7 | 8 | 6 | 8 | 738 |
Osmodiar | 14 | 0 | 60 | 43 | 42 | 4 | 21 | 22 | 0 | 0 | 364 |
Cruyff14 | 14 | 0 | 90 | 43 | 124 | 29 | 8 | 8 | 9 | 4 | 805 |
Eggman | 14 | 0 | 95 | 64 | 86 | 13 | 5 | 9 | 0 | 0 | 679 |
Dudeinthes | 13 | 17 | 58 | 29 | 63 | 10 | 5 | 3 | 2 | 1 | 453 |
Mcgrath_Tr | 13 | 0 | 128 | 49 | 105 | 12 | 9 | 14 | 4 | 8 | 788 |
Papapete | 13 | 0 | 54 | 36 | 52 | 16 | 7 | 12 | 6 | 2 | 447 |
Wanganeen9 | 13 | 0 | 71 | 43 | 80 | 14 | 4 | 9 | 3 | 0 | 553 |
Scrappydo | 12 | 0 | 44 | 8 | 48 | 15 | 2 | 7 | 1 | 1 | 300 |
