Club Details

Profile Picture

Geelong Gumbies Club Flag

Club Information


  • Season 04

    Founded

  • Falconista

    Captain

  • Premiership Cup Premiership Cup

    Premierships (x2)

Fixtures & Statistics

Latest 5 Matches

Season Round Home Away Result Margin View
39 02 Coney Island Warriors Gumbies FFC Win 14 Match Center
39 01 Gumbies FFC Mount Buller Demons Loss 65 Match Center
38 SF Mount Buller Demons Gumbies FFC Loss 76 Match Center
38 EF Gumbies FFC Ophidian Old Boys FFC Win 4 Match Center
38 18 Gumbies FFC Sin City Swamprats Win 25 Match Center
Games656
Win325
Draw8
Loss323
Goals9,474
Behinds6,632
Score63,476
HitOuts8,682
Kicks83,305
Marks33,293
Handballs73,713
Tackles17,349
Frees For11,141
Frees Agnst11,293
Disposals157,018
DreamTeam615,668
You are viewing Current Season Statistics!
Player GMS HO K M HB T FF FA G B DT
Aucklander 2 0 6 1 1 1 0 0 4 2 53
Beez 2 0 12 2 1 3 1 2 9 3 108
Bone2468 2 0 4 5 19 2 0 0 0 0 73
Brick Loos 2 0 11 11 14 0 1 0 1 4 105
Cats_09 2 0 17 0 22 6 7 2 2 0 132
Cattothefu 2 0 11 8 11 1 2 2 0 0 79
Dinosoar 2 0 14 3 12 0 0 3 0 0 66
Dory_77 2 0 12 12 13 0 1 3 2 1 103
Edps 2 0 0 0 0 0 0 0 0 0 0
Falconista 2 21 18 0 12 6 5 3 0 1 120
Gws Goose 2 0 21 0 22 11 3 5 0 2 141
Hotpieswit 2 0 10 5 11 3 2 2 0 1 76
Mop 2 0 11 3 15 2 2 0 2 2 96
Nobbyiscoo 2 0 19 13 19 3 2 3 2 0 151
Nswcrow 2 0 10 7 9 2 0 2 0 0 71
Ossie_21 2 0 18 8 22 4 1 5 0 2 126
Stfly 2 0 0 0 4 1 0 0 0 0 12
Supercheap 2 0 15 5 6 1 2 1 4 2 101
The_Wookie 2 0 8 10 11 1 0 3 0 0 71
Uncleimpai 2 0 11 9 17 2 1 0 2 1 116
Gumbies FFC

The Gumbies FFC were created in Season 04 under the moniker of "Gumbies" through the application to then administrator EaglesKickAss and remains the 5th oldest club in the league. Under inaugural captain Catman during an expansion and consolidation of the league which saw 2 licenses revoked, and five given to interested parties. Since their addition to the league, the Gumbies have forged a strong identity. Despite an envied top end of talent, the Gumbies continue to struggle to retain players of a good standard which often leaves them always on the cusp of promise.

Author: fumbler

Player GMS HO K M HB T FF FA G B DT
Peterss 377 23 2400 721 2155 700 381 331 230 173 17437
Stfly 371 409 2576 1022 2425 538 275 321 214 154 18955
Nswcrow 251 100 1223 561 1078 167 65 138 149 94 8915
Winty 247 9 1166 317 438 177 91 80 437 315 8830
Krisholio1 229 22 1408 738 1326 181 106 144 71 66 10002
Bucketss 228 17 1393 656 1164 237 138 171 236 135 10616
Brick Loos 188 16 1559 806 1528 207 116 207 133 86 11374
Barrybran 180 213 1431 479 1107 289 163 136 269 128 10810
Jeremias 179 7 866 383 863 145 76 123 62 55 6194
Beez 178 0 1519 649 1452 310 147 185 111 67 10973
Gws Goose 178 12 1583 124 1387 749 421 164 181 122 12040
Bone2468 163 15 808 406 733 115 49 83 70 48 5851
Walker_The 161 40 825 352 738 123 54 83 115 95 6129
Sm 154 7 1230 167 1103 559 292 151 152 83 9474
Botsmaster 141 44 990 470 958 201 124 130 70 52 7350
Rodney Dan 140 303 1025 203 707 266 131 106 268 165 8051
Bluee 139 6 632 360 620 95 42 76 62 33 4821
Taylor 132 12 1037 432 1073 237 131 120 54 34 7642
Jivlain 125 14 803 345 630 134 69 90 175 89 6192
Dory_77 123 1 712 322 535 103 49 72 166 103 5517
Swannies 121 28 506 205 440 82 44 44 61 32 3679
A Bit High 117 34 974 398 1056 333 175 122 63 45 7826
Ninty 109 14 700 340 586 106 56 64 73 62 5094
Mellowyell 108 21 571 267 511 82 54 53 43 33 4071
Ossie_21 105 5 689 293 610 123 63 82 65 48 4918
Cattothefu 105 112 721 284 670 157 97 82 51 36 5288
Jd2010 100 5 654 329 562 128 56 82 46 36 4712
Cats2Rise 99 239 596 266 633 144 172 146 37 30 4653
Falconista 99 494 768 217 685 155 86 94 51 36 5585
Saintkilda 98 17 454 203 429 69 29 50 29 26 3201
Dream Team 97 0 563 174 270 92 50 49 249 124 4640
Hatchy1992 94 483 862 234 816 165 102 96 67 40 6319
Catman 92 0 553 455 702 68 175 233 50 40 4516
Uncleimpai 92 13 625 343 591 89 46 67 83 39 4837
Quivorir 88 6 609 164 484 197 91 61 112 61 4722
Supercheap 86 20 487 221 441 77 45 61 68 47 3651
Portentous 86 0 712 144 606 228 129 117 64 54 4908
Dero 85 1 694 245 687 165 104 77 65 43 5158
Barkly St 83 43 419 240 426 64 28 53 6 5 3038
2121 82 0 490 244 443 79 40 69 51 33 3576
Rye 82 6 342 142 256 47 28 41 90 57 2660
Fugsy 81 10 373 230 397 49 64 69 50 40 3006
Rizzo 80 1 507 408 308 57 108 248 212 142 4368
Perthswans 77 9 797 175 680 251 146 146 66 53 5446
Jmoo Wan 77 105 510 139 405 131 70 50 70 50 3776
Riviat 75 165 684 120 624 245 158 81 38 36 4984
Nanananaca 75 7 309 305 356 25 216 126 3 6 2523
Sammyd 72 27 453 287 512 38 170 169 32 23 3301
Renegade 71 2 489 249 651 76 93 136 33 27 3732
Mr Gor 70 0 664 332 695 89 39 81 43 27 4815
Seb 70 14 771 6 25 200 6 10 115 83 3944
Metallicam 70 5 627 106 559 255 116 109 60 40 4531
Manboob 70 0 297 153 217 52 25 45 67 37 2321
Aucklander 70 3 290 162 312 47 19 41 37 20 2309
Bobbygiova 70 19 363 381 418 33 165 227 55 25 3058
Geecat 69 0 488 282 532 50 180 205 27 22 3323
Yyou 68 8 431 219 407 44 29 58 54 32 3159
Wotdoiput 68 50 476 210 471 81 53 62 46 36 3553
Unwritten 68 886 698 16 43 125 18 26 113 63 4295
Hawthorn U 68 3 329 142 326 59 29 59 34 31 2391
Gwbogan 68 240 523 133 443 98 54 66 70 34 3796
Rojo_Jnr 67 7 538 258 524 75 39 39 37 15 3902
Grantyc77 66 305 425 84 427 128 78 66 40 30 3348
Claypigeon 66 3 543 164 478 175 82 63 58 34 4055
Ripitup27 66 2 423 252 442 62 30 33 42 27 3369
Jimboy 65 16 278 289 275 23 94 152 45 20 2287
Mattwritin 65 2 452 219 400 58 23 58 39 28 3158
Mop 64 15 450 195 391 73 49 52 66 47 3360
G.f.c. 64 4 359 230 341 67 34 34 6 7 2696
Scared Sco 63 0 283 146 293 53 17 40 23 21 2141
Eagleoz 63 0 373 159 343 61 21 41 51 37 2767
Catattack 62 16 255 126 191 47 82 49 12 12 1748
Rangaintea 60 423 524 43 409 171 85 76 41 36 3765
Fryer Tuck 56 425 475 90 476 111 54 55 26 22 3583
Omgfridge 56 2 427 257 433 65 32 56 10 6 3110
Ghossein 55 0 269 177 268 25 20 24 3 0 1940
Ned Ryerso 55 0 407 188 373 50 25 45 27 14 2797
Hairy Cat 55 0 282 75 84 61 19 24 96 72 2078
Flawed Gen 54 2 395 122 405 159 85 38 23 23 3131
Cats_09 54 314 509 34 480 176 126 58 47 24 3865
Kangafan35 53 19 251 124 180 39 17 33 34 30 1812
06Premiers 53 157 344 94 324 76 34 35 41 38 2636
Miggs 53 12 261 63 213 55 39 28 32 19 1796
Talkingfoo 53 16 283 145 288 44 27 29 32 20 2204
Okeydoke7 53 13 233 34 64 33 25 19 125 67 1859
Tubbsfarqu 53 509 532 51 517 145 82 49 58 36 4191
Cooksen 51 10 266 152 287 45 15 37 14 15 2021
Akalon 51 0 240 169 258 13 178 56 3 2 1825
Denied 51 0 414 61 404 182 110 38 41 28 3231
Vdubs 50 13 222 97 204 26 20 24 15 12 1532
Getsomenut 49 230 401 59 362 110 64 36 38 12 2970
Hotpieswit 49 15 307 129 276 46 17 35 16 12 2079
Uncle_Leo 49 0 243 134 223 41 15 31 30 13 1856
Marklar_33 48 192 374 97 354 88 48 45 26 23 2757
Haydo 48 138 468 121 454 116 50 43 50 26 3524
Brab 48 1 375 99 365 142 67 50 46 28 2942
Morning_Fo 47 11 309 140 256 40 27 28 24 22 2139
Mooney D'k 47 207 341 96 136 114 69 68 30 19 2310
Bennys Bud 47 0 139 75 102 11 23 35 33 25 1031
Pezza76 46 0 152 90 188 13 5 12 9 5 1182
Peelzy 46 0 164 117 150 12 116 23 0 0 1238
Willo_ 46 41 377 137 368 98 52 42 36 19 2872
Lion Cub 1 46 8 309 150 291 60 33 42 19 18 2246
Mr X 46 10 171 139 162 19 87 51 8 8 1330
Pepi 45 9 389 106 247 48 110 127 47 34 2225
Spanna_ 45 4 315 142 321 74 53 32 20 6 2396
Carn_The_C 45 1 529 13 58 254 55 49 67 33 3102
Nakeddeadg 45 11 209 199 253 15 165 128 8 11 1641
Shiv 45 0 214 115 188 36 15 27 20 22 1583
Spuddd 43 0 246 98 230 44 25 44 28 24 1753
Eliiiiiza 43 8 199 117 195 27 19 21 19 18 1542
Murph 43 8 132 53 92 19 43 15 13 6 905
Lewigie 42 0 198 123 203 17 9 12 2 0 1422
Thedoctor1 41 3 161 72 103 25 15 27 41 24 1212
Covvy 40 0 227 117 224 46 21 30 18 9 1712
Rota69 40 0 293 67 212 135 71 77 22 13 2029
Bartel 39 5 196 98 169 17 13 17 10 4 1319
D0Nk 38 7 126 67 109 23 56 83 35 31 944
Gym4Life 38 0 285 159 259 33 17 36 15 6 1987
Grimlock 38 0 171 64 122 23 19 16 34 27 1243
Grimesy87 38 0 279 163 275 31 15 31 10 10 1992
Jordie_Tac 37 14 249 149 234 37 14 29 20 13 1884
Dinosoar 37 0 176 83 161 15 5 23 19 13 1222
The City B 36 0 164 70 114 27 11 19 22 9 1133
Mmmkmrmack 36 5 339 42 290 136 86 76 41 30 2406
Bianconeri 36 11 316 23 316 167 85 33 29 21 2509
Fizzler 36 0 175 96 169 34 17 17 11 15 1334
Akkaps 36 0 375 156 345 45 30 35 20 10 2518
Knifey Spo 36 197 355 23 248 81 54 28 64 35 2540
King_Brown 36 0 204 120 209 25 15 13 26 32 1654
Apollo_Cre 34 9 195 94 203 43 26 30 21 10 1526
Snozulu 34 9 257 56 273 129 58 27 7 8 2037
Krazy Kris 34 1 178 87 156 21 14 23 26 12 1305
Sherrtheca 34 5 143 47 138 22 16 17 14 5 993
Golumless 33 0 229 45 212 114 37 22 14 8 1765
Tigerlaird 33 0 115 40 120 24 9 13 18 5 884
Sjohns12 33 6 204 131 183 15 9 29 34 19 1582
Swansation 32 185 270 32 222 95 38 43 35 30 2064
J Selwood1 32 0 87 29 23 11 5 12 40 26 673
Ordinaryjo 31 302 292 15 294 57 38 15 25 16 2198
Edps 31 0 210 108 209 27 20 25 10 13 1498
Shaundugga 30 0 184 118 173 13 7 9 14 7 1375
Demontim 30 0 156 93 135 16 16 21 19 7 1155
Jubjub 30 8 74 40 35 2 13 18 22 17 536
Royalcatfa 29 2 118 40 106 19 25 25 5 9 753
Wherearemy 29 19 144 70 102 16 8 12 32 12 1105
Stew42 27 0 185 76 175 41 17 20 13 9 1341
Typeclub 27 0 96 31 55 10 5 9 31 19 714
Redemption 26 5 112 39 120 29 18 15 12 10 869
Nobbyiscoo 25 5 205 86 207 67 34 21 16 5 1632
Phatandphr 24 0 155 79 145 7 27 32 8 12 1011
Soltice Ra 24 0 82 25 23 6 9 5 30 25 590
Nick_Savo 24 0 232 92 239 30 19 20 7 3 1574
Dtrainium 24 14 108 31 99 32 18 19 15 6 814
Double07 24 11 81 51 124 19 13 9 6 10 763
Afkajr 24 0 115 113 128 11 6 12 3 1 973
Phat 23 0 147 86 119 6 37 29 10 6 977
Jess 555 23 3 91 55 123 18 8 15 5 6 758
Sean_09 22 0 92 47 68 12 6 4 22 13 740
Hotkorma 22 0 213 105 213 28 13 24 16 6 1535
Skywalk750 22 19 106 18 36 15 13 20 9 9 539
Clivewater 21 0 112 48 88 12 6 16 8 9 719
Catters 21 0 63 63 68 2 35 15 1 0 518
Figi Bati 21 0 90 36 97 7 6 3 0 2 599
Fattylumpk 21 131 176 32 164 47 27 20 13 10 1326
Lebron Jam 21 0 72 63 45 4 14 27 16 7 547
The_Wookie 20 4 114 81 118 16 5 12 2 6 876
Bluefan4 19 0 192 89 196 29 13 14 11 5 1393
Selwoodtay 19 8 98 55 104 14 11 16 1 1 701
Blern 19 0 165 5 161 81 50 9 11 8 1253
Young Gun 19 0 143 84 147 19 6 8 6 6 1075
Ru_ 19 0 129 92 171 15 11 22 3 4 1032
V_Townsend 19 0 101 46 98 32 13 12 11 7 815
Soph_Cross 19 0 111 79 115 11 9 15 20 16 944
Aristotle 19 0 125 64 132 21 10 16 18 14 999
Bugeyz 19 0 72 29 35 6 7 10 9 11 439
Re Cat 19 0 118 35 99 23 9 10 7 12 782
Powaflag08 19 8 74 30 77 10 2 2 4 0 534
Billybrown 18 0 52 17 30 9 5 3 23 14 451
Ned_Flande 18 3 76 52 69 12 3 9 3 1 568
Acuguy 18 16 93 24 81 10 6 9 7 6 596
Phillyroo 17 11 75 22 52 14 13 8 21 4 581
The Doctor 17 0 94 30 35 16 9 10 24 33 662
Yotc 17 0 57 15 24 9 5 15 18 16 384
Saintbilly 17 0 85 42 73 17 4 5 8 2 634
Bet On Blu 17 0 165 71 167 24 14 20 14 9 1185
Safman 17 0 86 50 96 13 12 15 15 7 716
Noobz0R 17 0 120 72 124 19 12 14 3 2 890
Leverpulle 17 0 158 82 144 24 12 19 6 6 1101
Halorad 17 0 93 27 124 19 13 8 7 3 718
Nate7 17 0 74 31 42 13 7 5 22 10 585
Kangaroos4 17 0 149 51 152 39 18 21 11 8 1089
Scezza 16 7 120 67 142 15 12 14 5 3 915
Curlza 16 0 56 11 55 4 4 7 4 7 341
Jimmy_The_ 16 0 121 73 136 14 9 15 12 15 961
Patto4592 16 0 96 55 96 11 5 18 11 6 712
Pantskyle 16 0 165 1 148 114 57 18 16 10 1359
William Wo 16 0 153 77 148 23 12 17 10 9 1108
Jade 16 0 74 6 7 15 7 9 47 20 596
Ibeng 16 0 148 63 165 41 25 21 11 3 1158
Man0Gwar74 16 0 116 54 117 10 7 15 21 10 882
Huntercrow 16 0 105 89 130 19 11 15 7 6 932
Cat_Lover 16 5 83 42 94 6 7 9 16 6 674
Hawkpatrol 16 0 120 74 118 11 8 16 18 10 940
Mung 16 0 116 5 5 24 4 0 18 9 590
Jonesy86 15 4 57 26 60 9 4 4 5 7 438
Papa Juggs 15 0 74 59 93 14 5 20 17 8 696
Catsnlaker 15 0 119 72 91 12 4 16 17 15 876
Stokes-Sel 15 0 75 33 74 20 7 17 9 8 570
Bacon Warr 15 1 115 59 89 11 10 18 19 11 826
Axis_Miles 15 0 92 44 95 18 7 13 2 1 651
Eliminator 15 0 108 64 85 15 8 9 8 4 779
Rankine2Ra 15 0 81 27 72 19 17 8 11 10 613
Sky 15 0 100 62 106 21 8 12 11 8 828
The Foolba 14 3 80 38 82 6 11 10 5 9 565
Ballanfyne 14 0 88 17 68 37 17 8 15 10 692
Tweak Tale 14 6 64 23 27 4 16 11 3 1 339
Gaskin 13 0 60 27 48 8 3 9 9 5 424
Matera_Goa 13 0 57 40 63 3 4 6 0 0 415
Catmanfore 13 0 97 47 131 11 6 4 10 2 794
Snake93 13 0 53 34 43 4 7 3 5 5 396
Andrew Bog 13 17 37 29 36 2 11 10 2 4 292
Ablettjnr 13 13 42 20 63 9 25 28 5 7 339
Micky Ashm 12 0 60 35 59 11 4 3 6 7 485
Bf4 12 0 44 20 57 7 5 5 3 1 343
Matthewb 12 5 70 30 52 10 7 5 3 1 460
Orasia Fan 12 0 68 53 79 13 8 5 2 1 579
Catalyst 12 0 28 21 12 1 5 4 11 3 237
Delediotot 11 0 45 35 31 3 0 5 5 4 333
Daveymagic 11 0 38 11 16 3 1 5 21 13 316
Blaze036 11 0 52 39 58 11 1 10 4 2 430
The Bandwa 11 0 36 21 41 5 1 7 0 2 255
Teeth149 11 14 66 22 76 21 10 11 4 3 518
Matty_Boy0 11 0 72 51 69 10 5 15 1 0 513
Oaksy 11 2 111 6 9 51 24 26 15 14 625
Magicgrons 11 0 71 43 64 7 4 3 7 3 538
Acthawk 11 0 66 38 82 7 9 10 4 2 509
Bluenwhite 10 0 37 19 32 5 1 1 3 6 274
Wise Guy S 10 0 69 8 62 36 21 11 5 3 520
Fumbler 10 2 63 46 70 8 4 11 6 7 515
Roostersga 10 0 51 28 36 7 5 7 3 0 339
Magpie_Mat 10 0 59 31 71 10 6 4 4 2 472
Normy132 10 7 54 26 58 9 3 3 1 3 402
Tommyjay 10 0 42 14 39 3 5 2 2 3 272
Druitt Sol 10 0 66 27 59 6 5 2 4 1 445
Skittler 10 0 62 23 43 3 3 4 7 7 393
Great8 10 0 78 42 67 8 6 6 3 3 535
The Parano 9 0 51 30 61 8 5 10 4 4 400
Hurley's H 9 0 50 17 46 12 4 6 4 6 357
Armitage2R 9 0 28 5 8 4 4 3 18 4 238
Leet115 9 6 61 31 47 7 4 4 0 4 400
Tn25 9 0 82 39 88 12 5 8 5 2 600
Thestinger 9 10 44 23 37 5 4 4 0 0 297
The Victor 8 0 33 18 36 2 1 6 12 2 290
A Flying P 8 0 61 34 52 7 3 10 3 3 411
Jrussell 8 0 25 11 7 2 1 0 14 5 220
You_Idiot 8 0 22 27 31 0 14 4 0 0 211
Wojcinski 8 0 61 36 55 3 5 4 10 7 473
Carnthetig 8 0 84 34 71 11 6 7 1 6 537
Dtt 8 0 22 7 7 5 3 1 13 4 203
Jhye Clark 7 0 42 25 33 3 6 8 2 1 274
Supercats9 7 0 27 13 35 1 0 3 1 2 193
Sparkle 7 0 22 5 16 5 3 4 6 4 164
Rememberme 7 0 24 12 36 7 1 2 4 1 228
Thomas9 7 1 27 8 29 7 2 7 3 1 192
Airblue 7 9 48 7 16 19 9 22 7 2 269
Gratees 6 0 37 16 44 14 8 6 5 1 324
Gothedons1 6 0 19 6 20 2 1 1 0 0 121
Dadadadaaa 6 0 38 26 46 5 3 3 6 3 337
Fyfethekni 6 0 24 16 29 6 1 2 1 1 204
Andsmithmu 6 0 26 5 23 10 2 1 6 1 215
Shaucob_Bu 5 0 16 6 8 3 0 1 2 2 105
The Thin M 5 0 16 5 15 3 0 5 0 1 91
Rookielist 5 0 45 26 45 4 4 4 6 2 349
Lions_Den 5 0 28 15 30 6 0 2 4 5 236
Dayts 4 0 8 8 10 1 0 4 1 0 66
Bulldogs85 4 0 28 26 23 5 2 3 0 0 221
Thecatatta 4 0 27 4 19 5 2 5 1 1 145
Kapow!!! 3 0 11 6 9 1 1 2 1 0 74
Mr Budda B 2 0 0 1 1 0 0 0 0 0 5
Scousecat 2 0 4 1 2 2 1 3 3 1 38
Bigcats96 2 0 11 3 6 0 0 1 2 1 64
Betts Magi 2 0 7 1 2 2 1 0 5 2 69
Spudd 2 0 15 14 23 0 3 1 2 2 147
Camrynero7 1 0 8 4 7 2 0 2 0 1 53
Neal09 1 0 7 1 3 1 1 0 0 0 35
Dogs R Bar 1 0 2 1 4 0 0 0 0 0 17
Kellymagic 1 0 7 5 8 0 0 1 0 0 49

ClarkeM-BOT is getting your request...

Season Win Draw Loss Pts. For Pts. Agnst
39 1 0 1 189 240
38 10 0 8 1694 1748
37 7 1 9 1720 1783
36 12 0 5 1677 1590
35 8 0 9 1681 1742
34 8 0 7 1509 1365
33 11 0 8 1917 1706
32 8 0 10 1794 1834
31 11 1 7 1848 1839
30 11 0 8 1890 1878
29 4 1 12 1513 1669
28 7 0 9 1628 1532
27 10 0 8 1776 1876
26 12 0 7 1917 1888
25 3 2 11 1580 1662
24 7 1 9 1550 1574