Club Details
Fixtures & Statistics
Latest 5 Matches
Season | Round | Home | Away | Result | Margin | View |
---|---|---|---|---|---|---|
38 | 15 | Dragons FFC | Roys FFC | Loss | 56 | Match Center |
38 | 13 | Mount Buller Demons | Roys FFC | Win | 27 | Match Center |
38 | 12 | Roys FFC | Las Vegas Bears | Loss | 4 | Match Center |
38 | 11 | Roys FFC | Dragons FFC | Loss | 14 | Match Center |
38 | 10 | West Coast Wonders | Roys FFC | Win | 45 | Match Center |
Games | 620 |
---|---|
Win | 294 |
Draw | 4 |
Loss | 322 |
Goals | 8,838 |
Behinds | 6,323 |
Score | 59,351 |
HitOuts | 8,167 |
Kicks | 77,791 |
Marks | 31,714 |
Handballs | 68,145 |
Tackles | 15,953 |
Frees For | 11,020 |
Frees Agnst | 10,832 |
Disposals | 145,936 |
DreamTeam | 574,360 |
Player | GMS | HO | K | M | HB | T | FF | FA | G | B | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
_Mike_ | 13 | 0 | 92 | 42 | 82 | 11 | 5 | 10 | 13 | 5 | 668 |
3Kz Is Foo | 12 | 0 | 139 | 55 | 131 | 17 | 17 | 14 | 4 | 5 | 916 |
Aristotle | 11 | 0 | 68 | 39 | 45 | 7 | 1 | 7 | 1 | 0 | 425 |
Chezzalenk | 6 | 0 | 22 | 5 | 23 | 1 | 1 | 2 | 0 | 0 | 126 |
Derrinalph | 13 | 166 | 121 | 3 | 109 | 39 | 21 | 10 | 11 | 9 | 978 |
Dicky Fitz | 13 | 0 | 33 | 7 | 17 | 0 | 3 | 4 | 17 | 10 | 257 |
Eat Fresh | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 28 |
Ed_Gein | 13 | 2 | 97 | 45 | 79 | 11 | 6 | 9 | 0 | 2 | 611 |
Elmer_Haus | 11 | 0 | 43 | 20 | 43 | 3 | 0 | 3 | 9 | 7 | 339 |
Fitzroybow | 13 | 0 | 122 | 4 | 105 | 84 | 45 | 14 | 11 | 10 | 1003 |
Hinkleyshe | 13 | 4 | 92 | 43 | 93 | 10 | 8 | 14 | 17 | 8 | 711 |
Jacknah_8 | 13 | 0 | 76 | 43 | 66 | 10 | 3 | 8 | 5 | 8 | 546 |
Judge Judy | 6 | 9 | 26 | 11 | 37 | 7 | 4 | 4 | 4 | 1 | 239 |
Mobbs | 10 | 0 | 56 | 40 | 70 | 5 | 1 | 7 | 1 | 3 | 437 |
Mooch | 13 | 0 | 28 | 13 | 16 | 9 | 5 | 8 | 13 | 7 | 257 |
Phar Ace | 13 | 10 | 151 | 58 | 126 | 28 | 12 | 20 | 7 | 2 | 997 |
Pure Grunt | 9 | 0 | 56 | 22 | 48 | 11 | 5 | 5 | 1 | 2 | 372 |
Reardo | 12 | 0 | 61 | 45 | 55 | 3 | 1 | 7 | 2 | 0 | 432 |
Royboy2 | 13 | 0 | 121 | 1 | 106 | 72 | 37 | 14 | 10 | 15 | 936 |
Roylion | 13 | 0 | 48 | 36 | 53 | 5 | 1 | 12 | 6 | 0 | 379 |
Specialbru | 13 | 0 | 142 | 60 | 158 | 23 | 14 | 18 | 9 | 3 | 1031 |
Thegoatbar | 13 | 0 | 81 | 6 | 1 | 13 | 5 | 2 | 54 | 25 | 663 |
Windyhill | 13 | 0 | 63 | 33 | 74 | 15 | 6 | 10 | 0 | 1 | 473 |
The Roys FFC joined the competition in Season 03 (2003), as part of an influx of new clubs that were based on actual VFL/AFL clubs. The Roys recruit almost exclusively Fitzroy supporters/fans, but do not rule out exceptions. The Roys FFC wear maroon and blue colours.
Like their namesake, the successes of the team are mostly consigned to the early days of the competition. The Roys won the competition premiership in Season 04, but did not appear in a Grand Final again until S25, when again they won the premiership. Since then, normal service has been resumed. A run of low placings, including a couple of wooden spoons, is also punctuated with a two season hiatus where the Roys entered recess some seasons back, their place in the league taken up by the Mod Squad. The return of the Roys has seen them build a steady, if not outstanding, strength of position as a vital component of the Sweet FA.
The nickname of the Roys is the Gorillas, and their logos have usually featured a gorilla, that was affectionately dubbed 'Dyson' in the club's early years. With an older player base - which gives rise to much banter based on eras and chronology - the Roys enjoy a richer verbosity and life experience pool in terms of "activity". While less expansive and much more pedestrian, the Roys FFC end of interchanges on the messageboards are usually more intricately and accurately measured. A surgical feeling abounds when dancing across a field of gorilla needlepoint ague. With some exceptions, it is clear most members of the club are essentially better than you at everything.
Player | GMS | HO | K | M | HB | T | FF | FA | G | B | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Mobbs | 535 | 208 | 3194 | 1851 | 2944 | 462 | 406 | 481 | 189 | 144 | 23320 |
Royboy2 | 478 | 57 | 2787 | 1213 | 2569 | 572 | 329 | 330 | 254 | 181 | 20527 |
Roylion | 423 | 45 | 2154 | 1215 | 2098 | 283 | 294 | 487 | 285 | 211 | 16234 |
Fitzroybow | 384 | 110 | 2712 | 598 | 2442 | 1140 | 594 | 337 | 270 | 207 | 20894 |
Mooch | 378 | 33 | 2637 | 855 | 1639 | 421 | 230 | 259 | 816 | 422 | 20242 |
3Kz Is Foo | 356 | 38 | 2984 | 1458 | 2927 | 494 | 256 | 357 | 196 | 140 | 21695 |
Reardo | 304 | 776 | 2127 | 639 | 1935 | 586 | 303 | 276 | 160 | 116 | 15839 |
Fred | 287 | 252 | 1962 | 528 | 1136 | 393 | 269 | 327 | 579 | 343 | 14671 |
Allikat | 280 | 44 | 1886 | 710 | 1693 | 435 | 215 | 212 | 220 | 166 | 14023 |
Broken | 256 | 231 | 1971 | 760 | 1998 | 402 | 453 | 344 | 114 | 102 | 14235 |
_Mike_ | 233 | 50 | 1174 | 573 | 1060 | 173 | 95 | 129 | 235 | 135 | 9356 |
Fat Pizza | 219 | 1624 | 1827 | 270 | 857 | 425 | 216 | 167 | 210 | 165 | 12469 |
Jacknah_8 | 203 | 840 | 1702 | 491 | 1564 | 342 | 179 | 199 | 111 | 72 | 12235 |
Slax | 203 | 33 | 1077 | 514 | 809 | 144 | 73 | 115 | 118 | 73 | 7509 |
Klim | 191 | 257 | 1104 | 341 | 977 | 278 | 170 | 158 | 165 | 116 | 8460 |
Freakie | 189 | 34 | 1182 | 510 | 980 | 203 | 109 | 118 | 163 | 135 | 8750 |
Dicky Fitz | 183 | 38 | 765 | 318 | 621 | 111 | 68 | 76 | 143 | 97 | 5768 |
Fattylumpk | 182 | 99 | 948 | 559 | 814 | 121 | 118 | 159 | 147 | 85 | 7340 |
Barrels | 179 | 23 | 896 | 426 | 786 | 117 | 66 | 121 | 147 | 106 | 6720 |
A Bit High | 174 | 18 | 1140 | 532 | 1203 | 299 | 183 | 119 | 62 | 38 | 8872 |
Paul_D | 162 | 55 | 927 | 549 | 1031 | 98 | 238 | 247 | 51 | 46 | 6786 |
Windyhill | 154 | 12 | 646 | 292 | 670 | 112 | 51 | 76 | 46 | 36 | 4749 |
Ru_ | 153 | 2 | 886 | 295 | 825 | 275 | 175 | 115 | 68 | 59 | 6592 |
Chezzalenk | 148 | 48 | 814 | 381 | 738 | 138 | 79 | 98 | 125 | 72 | 6268 |
Teddougchr | 148 | 51 | 932 | 276 | 932 | 330 | 179 | 94 | 68 | 55 | 7219 |
Runk | 146 | 13 | 1251 | 612 | 1242 | 186 | 85 | 145 | 81 | 73 | 9039 |
Fitzroyram | 141 | 65 | 623 | 436 | 553 | 82 | 149 | 152 | 99 | 63 | 5026 |
Kooka | 135 | 48 | 611 | 327 | 477 | 66 | 76 | 113 | 82 | 64 | 4373 |
Carn The R | 125 | 23 | 893 | 222 | 837 | 309 | 179 | 129 | 68 | 65 | 6543 |
Beandip | 125 | 29 | 515 | 183 | 296 | 62 | 34 | 49 | 158 | 118 | 3916 |
Msb_Roys | 123 | 15 | 487 | 294 | 499 | 37 | 111 | 100 | 29 | 15 | 3504 |
Flea29 | 121 | 13 | 959 | 168 | 533 | 398 | 115 | 137 | 109 | 67 | 6477 |
Bobbybeecr | 114 | 18 | 666 | 287 | 602 | 209 | 168 | 217 | 57 | 57 | 4833 |
Killer | 111 | 19 | 761 | 253 | 468 | 195 | 75 | 107 | 66 | 50 | 4977 |
Aristotle | 107 | 13 | 689 | 318 | 633 | 148 | 77 | 65 | 58 | 36 | 5158 |
Shaz | 105 | 42 | 587 | 369 | 598 | 71 | 222 | 160 | 34 | 28 | 4364 |
Stocka | 104 | 8 | 780 | 232 | 491 | 163 | 128 | 130 | 77 | 44 | 4922 |
Zevon | 102 | 0 | 822 | 129 | 795 | 349 | 212 | 79 | 100 | 73 | 6487 |
Azarole | 102 | 85 | 707 | 274 | 624 | 147 | 73 | 78 | 66 | 49 | 5148 |
Ed_Gein | 100 | 25 | 591 | 358 | 630 | 103 | 47 | 90 | 23 | 24 | 4483 |
Donvito Of | 95 | 7 | 510 | 203 | 357 | 134 | 81 | 75 | 90 | 46 | 3838 |
Mighty P | 94 | 27 | 855 | 400 | 844 | 110 | 71 | 103 | 45 | 38 | 5990 |
Yippyio | 91 | 0 | 449 | 434 | 358 | 26 | 162 | 211 | 136 | 83 | 3897 |
Shiva25 | 90 | 5 | 393 | 329 | 293 | 18 | 95 | 108 | 67 | 52 | 3054 |
Mp_ | 89 | 14 | 485 | 261 | 481 | 84 | 40 | 62 | 47 | 28 | 3714 |
Jakethepeg | 87 | 13 | 368 | 111 | 227 | 61 | 35 | 24 | 117 | 85 | 2898 |
Tigs2010 | 83 | 10 | 722 | 118 | 661 | 285 | 163 | 80 | 61 | 47 | 5328 |
Timthetool | 78 | 3 | 468 | 262 | 529 | 73 | 144 | 143 | 49 | 36 | 3588 |
Dingster | 76 | 23 | 534 | 279 | 522 | 70 | 55 | 58 | 16 | 20 | 3783 |
Derrinalph | 74 | 827 | 686 | 17 | 644 | 202 | 94 | 77 | 60 | 38 | 5293 |
Cheetah | 72 | 37 | 491 | 248 | 449 | 93 | 68 | 68 | 71 | 41 | 3855 |
Elmer_Haus | 71 | 0 | 370 | 216 | 310 | 59 | 28 | 41 | 78 | 45 | 3032 |
Grimreepah | 69 | 0 | 385 | 255 | 417 | 50 | 170 | 51 | 26 | 11 | 3138 |
Wosh | 69 | 219 | 633 | 148 | 594 | 173 | 109 | 74 | 55 | 31 | 4690 |
Loonerty | 68 | 16 | 691 | 301 | 661 | 105 | 58 | 80 | 40 | 35 | 4827 |
Mr_Ripper | 66 | 9 | 289 | 173 | 232 | 26 | 112 | 32 | 13 | 3 | 2060 |
Lore | 65 | 0 | 344 | 196 | 331 | 48 | 28 | 28 | 13 | 14 | 2510 |
I Dont Car | 63 | 46 | 629 | 112 | 546 | 258 | 129 | 46 | 50 | 36 | 4720 |
Noelmugavi | 62 | 26 | 338 | 147 | 151 | 78 | 66 | 81 | 64 | 37 | 2339 |
Matt_352 | 61 | 18 | 493 | 280 | 509 | 76 | 44 | 60 | 16 | 16 | 3635 |
Specialbru | 59 | 0 | 387 | 117 | 401 | 118 | 67 | 59 | 41 | 24 | 2946 |
Gregtri | 58 | 0 | 452 | 215 | 235 | 24 | 79 | 68 | 39 | 21 | 2697 |
Fitzmantle | 58 | 0 | 235 | 218 | 290 | 29 | 118 | 160 | 25 | 23 | 1866 |
Rabs | 58 | 0 | 364 | 136 | 168 | 30 | 76 | 54 | 31 | 25 | 2081 |
Oldlion | 58 | 0 | 199 | 60 | 81 | 36 | 31 | 49 | 35 | 25 | 1202 |
Gcb85 | 55 | 9 | 456 | 216 | 444 | 51 | 34 | 58 | 35 | 15 | 3202 |
Supersuns | 55 | 0 | 506 | 23 | 485 | 255 | 155 | 42 | 48 | 36 | 3930 |
Adey | 55 | 0 | 303 | 49 | 50 | 26 | 13 | 25 | 55 | 44 | 1572 |
Hotchilli | 55 | 0 | 493 | 172 | 443 | 141 | 87 | 64 | 36 | 34 | 3590 |
Maroon Goo | 53 | 3 | 282 | 159 | 318 | 46 | 24 | 30 | 19 | 13 | 2207 |
Papa Juggs | 53 | 0 | 256 | 118 | 190 | 27 | 14 | 26 | 47 | 21 | 1849 |
Itsmyshow | 53 | 25 | 473 | 212 | 495 | 77 | 49 | 47 | 23 | 21 | 3445 |
Hollypig | 52 | 0 | 254 | 180 | 283 | 36 | 86 | 61 | 13 | 5 | 1998 |
Zackah | 52 | 10 | 159 | 32 | 44 | 21 | 10 | 14 | 79 | 47 | 1244 |
Royfitzlio | 52 | 15 | 242 | 84 | 241 | 35 | 23 | 30 | 30 | 33 | 1761 |
Phar Ace | 52 | 10 | 489 | 232 | 433 | 79 | 31 | 51 | 15 | 18 | 3341 |
Stoods | 52 | 6 | 438 | 245 | 415 | 50 | 35 | 63 | 15 | 19 | 3040 |
Blackers | 50 | 6 | 234 | 121 | 226 | 31 | 35 | 36 | 8 | 6 | 1628 |
Blondie162 | 49 | 0 | 229 | 113 | 215 | 8 | 58 | 36 | 12 | 18 | 1528 |
Made4Septe | 48 | 5 | 157 | 95 | 184 | 29 | 28 | 27 | 23 | 13 | 1343 |
Pantskyle | 48 | 316 | 444 | 34 | 368 | 114 | 70 | 49 | 34 | 18 | 3087 |
Secular Bi | 47 | 6 | 267 | 142 | 220 | 35 | 15 | 30 | 3 | 4 | 1760 |
Ptizzle | 46 | 20 | 197 | 84 | 201 | 36 | 17 | 16 | 13 | 19 | 1475 |
The Lions | 43 | 0 | 152 | 60 | 106 | 28 | 14 | 17 | 39 | 26 | 1183 |
Cats_R_Coo | 41 | 11 | 372 | 197 | 352 | 53 | 43 | 50 | 44 | 20 | 2811 |
Pure Grunt | 41 | 0 | 407 | 194 | 403 | 62 | 25 | 42 | 23 | 18 | 2912 |
Nahnah | 41 | 98 | 289 | 102 | 241 | 46 | 24 | 26 | 39 | 26 | 2143 |
Junctionov | 40 | 16 | 195 | 76 | 160 | 56 | 26 | 29 | 15 | 9 | 1411 |
Cannon82 | 37 | 0 | 196 | 90 | 154 | 31 | 12 | 17 | 16 | 8 | 1355 |
Stickymick | 36 | 10 | 221 | 81 | 179 | 33 | 21 | 27 | 24 | 14 | 1504 |
Wise Guy S | 35 | 0 | 257 | 146 | 254 | 35 | 18 | 30 | 23 | 20 | 1943 |
Willo_ | 35 | 309 | 321 | 51 | 346 | 93 | 48 | 29 | 30 | 19 | 2649 |
Call Me Sn | 34 | 80 | 241 | 100 | 258 | 54 | 28 | 46 | 23 | 15 | 1878 |
Caveman | 33 | 6 | 163 | 74 | 177 | 30 | 17 | 17 | 9 | 7 | 1218 |
Meb_ | 33 | 0 | 133 | 62 | 123 | 16 | 10 | 15 | 23 | 10 | 1008 |
Maroonandb | 33 | 0 | 175 | 77 | 210 | 27 | 11 | 17 | 32 | 20 | 1456 |
Chooknorri | 31 | 0 | 107 | 36 | 64 | 17 | 9 | 13 | 35 | 20 | 825 |
Lioness | 31 | 4 | 107 | 38 | 78 | 14 | 13 | 8 | 34 | 21 | 865 |
Thegoatbar | 31 | 0 | 177 | 33 | 42 | 35 | 13 | 9 | 92 | 53 | 1445 |
Mrseddiebe | 31 | 21 | 102 | 43 | 84 | 17 | 12 | 11 | 26 | 10 | 837 |
Thebrowndo | 29 | 0 | 94 | 45 | 66 | 10 | 8 | 13 | 31 | 20 | 764 |
Xenxen | 28 | 201 | 264 | 38 | 250 | 65 | 38 | 31 | 25 | 14 | 1976 |
Freo_4Eva | 27 | 0 | 142 | 94 | 146 | 24 | 8 | 17 | 6 | 5 | 1094 |
Purplegree | 27 | 0 | 279 | 46 | 254 | 123 | 67 | 33 | 19 | 18 | 2075 |
Sterge | 27 | 186 | 244 | 43 | 216 | 53 | 32 | 23 | 23 | 25 | 1817 |
Horace | 26 | 0 | 120 | 68 | 139 | 26 | 16 | 13 | 8 | 5 | 976 |
Wonaeamirr | 24 | 0 | 104 | 51 | 102 | 17 | 12 | 9 | 13 | 10 | 810 |
Sblack | 24 | 0 | 196 | 15 | 167 | 116 | 64 | 26 | 18 | 15 | 1540 |
Lionsman | 24 | 0 | 137 | 86 | 109 | 18 | 10 | 14 | 6 | 7 | 970 |
Sdmlions12 | 23 | 2 | 88 | 25 | 88 | 16 | 6 | 7 | 9 | 5 | 625 |
Gameova_ | 23 | 9 | 102 | 44 | 103 | 30 | 10 | 9 | 10 | 1 | 817 |
Phil_Doyle | 21 | 0 | 49 | 22 | 45 | 11 | 2 | 8 | 14 | 10 | 419 |
Dannitori | 21 | 0 | 160 | 25 | 168 | 51 | 34 | 22 | 16 | 9 | 1168 |
Spazzallo | 21 | 0 | 92 | 39 | 64 | 11 | 7 | 4 | 15 | 6 | 656 |
Icefreak | 20 | 14 | 113 | 60 | 100 | 19 | 5 | 17 | 12 | 8 | 843 |
Mego Red | 19 | 0 | 177 | 70 | 158 | 22 | 16 | 20 | 12 | 5 | 1178 |
Eat Fresh | 19 | 0 | 86 | 38 | 81 | 10 | 4 | 10 | 8 | 2 | 598 |
Sozabarus | 19 | 0 | 56 | 28 | 76 | 14 | 12 | 7 | 4 | 3 | 478 |
Cm Sean | 18 | 0 | 81 | 47 | 69 | 12 | 7 | 12 | 4 | 4 | 569 |
Cats2Rise | 18 | 0 | 137 | 73 | 156 | 13 | 11 | 20 | 6 | 4 | 985 |
Robertio | 18 | 0 | 141 | 9 | 126 | 73 | 64 | 7 | 16 | 5 | 1138 |
The Big Wa | 18 | 0 | 81 | 54 | 103 | 15 | 48 | 75 | 12 | 10 | 576 |
Kabanna | 18 | 8 | 177 | 103 | 178 | 19 | 10 | 21 | 7 | 4 | 1273 |
Flat Chat | 17 | 11 | 127 | 67 | 123 | 21 | 13 | 19 | 0 | 3 | 882 |
Tassielion | 17 | 2 | 84 | 35 | 87 | 17 | 9 | 11 | 3 | 1 | 596 |
Grin | 16 | 10 | 73 | 16 | 46 | 9 | 3 | 5 | 13 | 7 | 478 |
Fumbler | 16 | 9 | 80 | 42 | 89 | 13 | 3 | 18 | 0 | 0 | 554 |
Freofalcon | 16 | 0 | 88 | 44 | 79 | 15 | 8 | 8 | 9 | 2 | 654 |
Bianconeri | 16 | 0 | 113 | 71 | 99 | 12 | 11 | 15 | 7 | 5 | 811 |
Cjwalkley | 15 | 0 | 77 | 18 | 23 | 7 | 5 | 10 | 15 | 12 | 436 |
Scott522 | 15 | 9 | 45 | 19 | 67 | 14 | 4 | 4 | 3 | 1 | 402 |
Wayde_Pete | 15 | 0 | 36 | 26 | 41 | 4 | 8 | 10 | 5 | 3 | 295 |
Blueallthr | 15 | 0 | 85 | 54 | 110 | 10 | 8 | 13 | 10 | 12 | 718 |
Suburbanme | 15 | 0 | 64 | 30 | 55 | 10 | 2 | 2 | 9 | 6 | 488 |
Rumballs | 14 | 0 | 63 | 15 | 46 | 11 | 12 | 6 | 17 | 8 | 474 |
Brettman13 | 14 | 0 | 96 | 62 | 110 | 7 | 2 | 17 | 2 | 1 | 686 |
Royboy 29 | 14 | 0 | 131 | 53 | 111 | 15 | 11 | 16 | 10 | 4 | 861 |
Judge Judy | 14 | 9 | 74 | 31 | 71 | 14 | 11 | 6 | 7 | 4 | 561 |
Hinkleyshe | 13 | 4 | 92 | 43 | 93 | 10 | 8 | 14 | 17 | 8 | 711 |
Kinglonie | 13 | 0 | 49 | 17 | 36 | 8 | 4 | 9 | 4 | 4 | 307 |
Waywardson | 12 | 0 | 68 | 29 | 54 | 11 | 3 | 6 | 7 | 3 | 473 |
Lion29 | 11 | 0 | 85 | 30 | 74 | 20 | 14 | 11 | 4 | 3 | 581 |
I Bleed Bl | 10 | 0 | 83 | 46 | 91 | 13 | 5 | 8 | 6 | 8 | 646 |
George | 9 | 0 | 30 | 18 | 40 | 6 | 1 | 6 | 0 | 0 | 231 |
Bigbunyip1 | 9 | 0 | 50 | 23 | 42 | 11 | 3 | 5 | 6 | 7 | 378 |
Sbagman | 8 | 0 | 19 | 18 | 18 | 2 | 2 | 6 | 6 | 1 | 176 |
Sasquatch | 8 | 0 | 45 | 22 | 44 | 12 | 3 | 5 | 1 | 1 | 332 |
Spitta2Azz | 8 | 0 | 24 | 14 | 20 | 0 | 1 | 4 | 3 | 0 | 161 |
Thommo333 | 7 | 0 | 55 | 35 | 52 | 5 | 3 | 5 | 1 | 5 | 393 |
Kellymagic | 7 | 13 | 29 | 5 | 32 | 4 | 1 | 1 | 2 | 2 | 207 |
Silent Ala | 6 | 0 | 31 | 12 | 24 | 0 | 1 | 6 | 0 | 2 | 162 |
Accubass | 6 | 0 | 23 | 10 | 11 | 1 | 10 | 0 | 0 | 0 | 135 |
Thecatwran | 5 | 0 | 32 | 20 | 21 | 4 | 1 | 3 | 1 | 1 | 213 |
El Tel | 5 | 0 | 27 | 18 | 28 | 4 | 3 | 3 | 3 | 5 | 224 |
Dream Team | 5 | 0 | 18 | 9 | 15 | 1 | 0 | 3 | 0 | 0 | 106 |
Bosk | 4 | 0 | 26 | 15 | 26 | 4 | 2 | 5 | 1 | 0 | 184 |
Coachholly | 2 | 0 | 7 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 38 |
Cm86 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 |
ClarkeM-BOT is getting your request...
Season | Win | Draw | Loss | Pts. For | Pts. Agnst |
---|---|---|---|---|---|
38 | 5 | 0 | 8 | 1293 | 1368 |
37 | 10 | 0 | 8 | 1791 | 1672 |
36 | 6 | 0 | 8 | 1471 | 1441 |
35 | 7 | 0 | 9 | 1438 | 1601 |
34 | 11 | 0 | 4 | 1598 | 1432 |
33 | 13 | 0 | 8 | 1965 | 1955 |
32 | 11 | 0 | 8 | 2096 | 1764 |
31 | 7 | 1 | 10 | 1532 | 1650 |
30 | 10 | 0 | 8 | 1683 | 1739 |
29 | 10 | 0 | 9 | 1988 | 1907 |
28 | 6 | 0 | 10 | 1511 | 1714 |
27 | 4 | 1 | 11 | 1541 | 1712 |
26 | 7 | 0 | 10 | 1652 | 1701 |
25 | 14 | 0 | 5 | 2033 | 1789 |
24 | 7 | 0 | 9 | 1472 | 1432 |
23 | 9 | 0 | 9 | 1795 | 1819 |