Club Details

Profile Picture

Wonders FFC Club Flag

Club Information


  • Season 01

    Founded

  • AnUltimate

    Captain

  • Premiership Cup Premiership Cup Premiership Cup Premiership Cup Premiership Cup

    Premierships (x5)

Fixtures & Statistics

Latest 5 Matches

Season Round Home Away Result Margin View
39 02 Wonders FFC Dragons FFC Win 31 Match Center
38 18 Las Vegas Bears Wonders FFC Loss 7 Match Center
38 17 Wonders FFC Gold City Royals Win 56 Match Center
38 16 Mount Buller Demons Wonders FFC Win 18 Match Center
38 15 Ophidian Old Boys FFC Wonders FFC Loss 12 Match Center
Games716
Win363
Draw5
Loss348
Goals10,381
Behinds7,340
Score69,626
HitOuts9,859
Kicks90,619
Marks37,285
Handballs78,621
Tackles18,082
Frees For12,660
Frees Agnst12,741
Disposals169,240
DreamTeam666,749
You are viewing Current Season Statistics!
Player GMS HO K M HB T FF FA G B DT
Akkaps 1 0 4 4 1 0 0 1 0 0 23
Anultimate 1 11 14 0 8 7 2 4 1 2 95
Ballaratbu 1 0 2 0 2 2 1 0 1 1 26
Bfew 1 0 10 0 0 2 2 0 7 3 85
Bigchippa5 1 0 10 3 11 0 0 0 0 1 62
Blightys B 1 0 3 2 3 1 0 0 0 0 25
Clarkem 1 0 12 6 14 1 1 1 0 1 85
Croweater 1 0 1 0 1 0 0 0 0 1 6
Cubs2Lions 1 0 1 1 3 1 0 0 0 0 16
Dogs105 1 0 13 6 15 2 2 0 0 0 97
Giant Yoyo 1 0 13 0 10 8 2 0 2 1 106
Jezzajay 1 0 11 7 7 0 0 1 1 1 72
Jt_The_Man 1 0 3 0 1 0 0 0 1 0 17
Kblt 1 0 7 6 11 2 0 2 0 2 65
Lukeparker 1 0 3 3 2 0 0 0 0 0 22
Pamcake1 1 0 11 0 8 7 2 2 1 2 81
Ressies Sw 1 0 3 0 0 0 0 0 0 2 11
Roonescape 1 0 10 4 6 1 0 1 1 1 62
Rubber Arm 1 0 2 3 7 0 0 1 0 0 26
Sswans2011 1 0 1 0 3 1 0 1 0 0 10
West Coast Wonders

The West Coast Wonders is a fantasy football side in the Sweet FA. The Wonders were formed in Season 01 as the Seventh Wonders, before changing their name to the West Coast Wonders in Season 07. The West Coast Wonders (formerly known as "Seventh Wonders") were the seventh team to enter the SFA before Season 01 had commenced.

Player GMS HO K M HB T FF FA G B DT
Clarkem 553 135 4288 1660 4257 1008 572 509 441 275 32491
Ballaratbu 547 1146 3519 1419 3343 628 371 387 250 187 26055
Croweater 474 56 2819 970 2080 564 303 317 556 363 20890
Sswans2011 381 40 2429 1197 2368 444 222 283 112 82 17557
Jt_The_Man 315 190 1968 864 1906 354 193 231 212 130 14816
Dogs105 293 426 1901 763 1707 383 190 227 185 113 14096
Marklar_33 245 8 1392 524 1072 275 160 146 234 154 10280
Pvf 227 12 1506 553 1288 337 198 169 171 117 10947
Eka 214 31 1278 575 1300 304 234 269 138 97 9758
Frothies M 173 63 1264 427 1026 268 132 147 200 122 9273
Haydo 171 634 1523 247 1303 485 267 168 186 129 11498
Jezzajay 169 25 911 401 799 179 101 107 119 71 6840
Storm20 162 18 849 387 826 126 115 149 134 80 6434
Rick18 147 15 1051 334 828 276 150 151 152 98 7637
Wojcinski 146 29 1067 478 1075 254 129 124 63 46 8011
Grand Uncl 138 2 959 411 933 198 96 100 93 65 7189
Thefreshba 134 14 498 151 312 85 45 51 127 87 3666
Lethal 133 0 1332 97 163 376 71 80 188 125 7201
Mkmatty 125 29 980 455 920 160 93 111 62 35 6981
Shaundugga 123 6 1011 367 978 256 149 129 78 64 7414
Mop 118 65 855 343 767 217 103 135 69 51 6224
Thehairyga 115 14 623 330 549 78 29 67 71 46 4583
Cactus_ 111 17 763 273 627 178 86 74 96 58 5589
Lioness 108 0 588 466 242 35 74 397 319 200 4783
Tigerofold 107 564 622 217 244 69 149 89 85 43 4280
Sab22 105 0 738 225 448 136 77 73 228 125 5680
Postmanpav 102 273 694 224 608 153 90 117 99 53 5241
Kangaroos4 99 0 757 224 713 272 126 88 56 28 5683
Cubs2Lions 98 46 840 191 820 286 176 96 77 51 6324
Anultimate 98 73 850 407 926 176 82 127 50 37 6438
Golumless 96 7 600 151 388 155 63 53 188 98 4786
Truman#1 91 890 826 51 766 208 131 92 66 55 6191
Ninjaswan 89 167 534 240 517 99 57 54 40 22 4076
Wooljay 88 6 633 247 576 149 80 79 49 38 4569
Ssfc0203 88 19 532 254 525 71 46 49 16 15 3721
Elton John 87 0 819 240 771 299 153 113 60 31 6120
Lukeparker 87 7 460 262 429 62 28 49 28 7 3335
Chez 85 15 418 219 287 15 184 49 16 15 2708
Snag_Breac 85 37 570 269 507 77 39 48 42 28 4051
Sweetd 83 7 639 242 584 134 66 69 58 40 4601
Licoriceal 83 7 683 345 707 127 56 102 53 32 5113
Cj 83 0 324 217 236 11 72 76 79 30 2487
Grayza 82 0 624 397 708 71 224 216 34 20 4563
Vanders 81 0 443 301 377 8 116 117 30 19 2982
Bianconeri 81 0 467 191 474 122 47 62 40 47 3558
Sm 80 17 548 293 459 61 34 74 33 30 3742
Demonjim 80 0 573 63 306 191 80 47 174 162 4429
Magpiegal1 75 24 445 38 76 57 24 11 56 41 2221
Padman 75 0 727 126 643 267 127 129 57 36 5031
Harpsichor 75 0 686 209 616 171 125 91 82 50 4995
Craffles 74 31 328 164 283 41 24 44 49 17 2440
Roodog 73 0 331 367 439 23 198 168 29 22 2954
Lazer 73 24 270 206 235 20 126 84 18 11 1995
Juddy03 73 0 766 89 126 182 48 66 112 58 4125
Big Turls 72 30 374 212 365 62 30 29 18 18 2835
Kblt 72 15 468 107 412 207 97 69 41 24 3552
Daniel1812 71 11 423 208 328 50 40 54 57 43 3023
Coopers 70 40 386 173 350 68 30 43 43 25 2873
Bigcat1 69 3 353 321 375 13 104 143 39 35 2771
Thebeardam 68 1 456 151 395 123 66 59 71 38 3457
Daddy4Eyes 68 24 312 196 304 29 86 99 26 19 2236
Farrand 67 0 281 234 462 47 136 182 17 10 2359
Dude_Man30 66 12 334 306 464 58 145 198 47 25 2950
Brenton Da 65 0 469 148 358 98 67 35 93 50 3529
Aggels 65 64 303 160 234 8 65 54 14 13 1953
Damicky 64 414 581 45 556 228 125 69 51 33 4573
Dingster 64 0 417 240 421 79 38 56 24 15 3158
Crimson Ki 63 0 351 217 356 53 30 31 6 4 2605
Mooch 61 5 441 197 457 129 68 54 31 22 3463
Tim_Saints 59 6 337 149 324 89 42 41 19 18 2519
Wise Guy S 58 0 510 153 438 161 67 83 34 24 3555
Perfectfoo 57 14 289 85 247 53 25 27 14 13 1883
Bonz 57 456 472 61 466 150 72 51 35 33 3749
Crusty Und 57 0 361 179 334 58 29 39 48 31 2751
Cadsky 55 13 505 143 444 150 91 69 48 40 3657
Brown Bott 54 510 512 61 498 138 67 63 30 34 3869
Magpiegirl 53 9 331 151 291 43 27 32 25 11 2301
Fuji Rock 53 18 356 184 319 50 21 36 28 24 2581
Team Mo 52 0 171 62 83 27 11 19 55 49 1306
Drew23 52 9 262 152 272 32 28 28 17 10 1979
Soggy2112 52 12 396 160 387 90 39 47 41 22 2980
Catman 51 0 250 268 221 7 58 92 37 21 2049
Choc A Hol 49 24 199 136 211 5 43 48 12 8 1450
Denied 49 0 338 76 130 51 35 33 157 91 2675
Aidancdama 48 18 232 97 217 32 17 28 8 15 1563
Msstorm 48 63 145 51 89 7 34 20 11 14 911
Edps 47 8 295 151 292 52 15 48 27 33 2204
Beutbrute 47 0 241 124 192 26 19 38 45 35 1793
Portentous 47 4 266 222 383 30 189 187 15 9 2081
Bucking Be 47 5 327 162 303 51 33 34 42 31 2496
Crystal Ba 46 0 180 191 175 6 101 61 8 2 1455
Walker_The 46 0 303 116 306 85 42 40 24 21 2296
Sydneyfan 45 6 159 141 172 10 77 46 9 11 1294
Crazyq 45 0 200 111 207 35 16 23 10 10 1504
Doublea 45 12 174 98 159 12 67 74 10 16 1115
Juddy88 45 0 235 111 214 20 15 17 25 16 1676
Matera_Goa 44 0 218 65 168 25 18 12 67 46 1715
Elmer_Haus 44 0 328 200 309 37 28 42 14 7 2343
Diggers 44 28 197 75 162 32 18 19 20 19 1396
Sydney Blo 43 0 325 172 310 47 22 40 44 25 2490
Big Bad Bu 43 0 285 140 255 42 36 30 19 9 2022
Son Of Ske 43 6 174 81 177 22 9 27 12 4 1217
Pacemaker 42 51 379 173 382 54 33 30 14 21 2735
Outoftownc 42 0 248 130 223 36 18 30 24 8 1804
Badseed 42 161 266 72 111 89 41 38 16 34 1810
Hawkpatrol 41 24 203 52 114 32 20 13 64 59 1569
Speck 41 0 265 93 242 72 36 33 25 13 1946
Happy Eagl 41 15 250 81 238 60 36 29 23 19 1830
Thommo16 41 6 163 147 160 8 50 62 11 6 1224
Jp Sauce 39 121 285 93 319 56 26 29 15 19 2165
Southswans 38 47 180 60 172 38 20 17 13 10 1320
23Legend 37 10 174 102 161 22 19 30 23 15 1330
Miguel San 37 0 181 130 246 20 10 15 8 3 1521
Shueyisagu 37 0 220 125 214 25 13 22 2 0 1522
Ant Bear 37 10 251 56 219 95 55 21 31 24 1951
Bobneil130 36 36 166 68 118 32 61 29 11 9 1151
Nic Suban 36 0 163 130 169 16 10 25 2 1 1229
Bomberlege 35 8 170 68 143 18 14 22 14 10 1122
Okeydoke7 35 0 204 20 23 33 15 12 131 52 1667
Trigg 35 334 391 24 60 129 27 26 45 30 2464
Maythenort 35 90 255 96 238 45 25 26 20 18 1884
Peterss 34 0 366 91 274 97 48 46 34 22 2443
Pamcake1 34 6 351 74 365 108 58 40 21 15 2522
Bluefan4 34 0 127 73 116 21 12 10 29 18 1090
Hmmmmm 34 0 151 72 116 7 41 32 12 6 952
Bigchippa5 34 1 233 134 255 35 21 37 15 19 1771
Heals 34 0 269 44 62 128 70 57 28 24 1666
Steelebeam 34 30 234 64 198 79 39 15 24 24 1798
Bfew 34 8 267 80 215 56 33 31 49 20 1957
Kerr4Pm 34 130 192 28 142 66 23 29 36 30 1520
Bard 34 0 152 54 141 15 9 19 6 5 953
Poweristou 34 3 127 52 89 18 12 6 25 10 944
Alberton_M 33 12 165 65 155 45 29 22 12 5 1232
Bluemaster 33 1 196 103 214 39 15 20 31 14 1637
Rioli2Riol 33 0 158 96 172 18 11 26 27 16 1289
Jhye Clark 32 228 277 45 284 72 46 32 15 10 2100
Wrennyboy 32 7 184 127 163 7 50 54 20 10 1312
Eggman 32 120 223 49 199 51 27 39 23 7 1593
Beer N Ski 32 4 252 127 233 42 15 22 18 11 1843
Mojo_ 32 0 250 101 185 75 88 86 26 22 1731
Yello Mit 32 0 162 95 156 21 12 7 27 19 1339
Akkaps 31 0 218 122 174 20 17 27 26 9 1549
Loonerty 31 14 203 56 102 29 18 12 69 31 1538
Truetiger 31 12 180 101 209 26 21 23 2 0 1341
Tigz_09 31 7 229 99 253 78 31 27 15 6 1855
Jarlcorbz 30 0 121 57 109 19 6 14 11 4 862
Hendo8888 30 0 233 99 194 31 12 14 18 11 1597
Eaglesflyi 30 9 139 95 161 26 16 35 8 10 1106
Skyhighpie 30 5 140 71 130 24 8 24 22 17 1079
Twentynine 28 0 81 20 25 5 3 5 45 25 656
Harolad 28 0 224 118 199 30 17 27 25 18 1648
Bt 28 248 307 0 3 36 0 0 40 36 1595
Lionsforev 27 3 206 17 18 28 10 4 29 14 1006
Sante 26 0 133 127 128 4 40 26 18 1 1123
Thehitman 26 5 62 40 27 4 12 19 32 15 543
Jjsmitty8 26 0 179 71 134 29 16 13 27 9 1282
Alkaline 25 0 153 118 211 36 141 126 5 5 1177
Rookielist 25 6 175 62 148 38 23 9 15 9 1260
Muttweed 25 3 92 50 57 19 7 17 30 22 777
Joshen 25 0 148 90 136 19 9 11 15 2 1130
The Majest 24 0 139 63 122 9 12 11 4 3 892
Lyall 24 0 105 69 157 17 14 6 8 7 955
Hutstar 24 2 82 46 115 11 56 29 9 4 687
Crow_Sting 24 2 129 88 150 19 5 12 13 3 1079
Oisin_The_ 24 0 105 34 82 11 10 10 30 11 796
Hbk619 24 0 140 93 230 19 13 16 3 6 1224
Ricketts 24 0 142 139 200 18 142 30 4 4 1395
Catcozmo 24 0 180 130 308 27 143 115 11 5 1523
Thefreight 24 0 161 71 134 29 15 21 13 6 1116
Coin_Toss 23 0 57 39 27 1 7 18 22 20 451
Rave Slave 23 0 175 78 58 13 22 34 25 21 1018
Thestinger 23 0 82 36 34 12 8 6 22 10 602
Angryranga 22 0 148 35 153 48 21 16 5 10 1060
Dynamite K 22 0 109 68 110 15 5 6 5 1 829
Tiff 22 0 92 43 87 13 9 11 7 7 656
Qs 22 5 152 52 115 10 10 17 6 2 884
Gibbsy 22 0 136 72 128 20 10 10 11 5 1011
Dalsantojr 21 0 168 32 53 69 27 40 22 19 1040
Satay_Mat 21 0 60 37 36 2 6 16 28 21 518
Ordinaryjo 21 89 156 47 179 35 19 21 15 8 1250
Beez 21 0 75 29 52 16 8 1 18 17 610
Danger In 21 0 164 92 164 19 17 26 22 6 1249
Saintz 20 3 50 23 19 2 2 11 22 11 380
The Chirpi 20 0 108 59 97 16 10 8 8 7 800
1990Swan 20 0 99 76 100 16 6 16 2 0 759
Bighawk_23 20 0 107 73 117 20 6 8 7 5 883
Cowboyfrom 19 0 84 34 50 24 9 6 12 11 624
Phatandphr 18 0 79 69 58 3 14 40 9 7 527
The411 18 0 65 20 58 14 8 7 11 9 489
Madboy 18 0 52 49 49 1 25 12 3 2 414
Sarahsmile 18 0 180 69 165 25 25 20 8 9 1199
The Jet 18 0 120 57 83 13 4 12 26 19 892
Saintkilda 18 0 166 29 131 65 40 14 17 13 1220
Roylion 18 0 42 37 26 2 8 21 15 18 350
Supersub17 18 4 91 32 67 20 3 10 8 7 615
Kretchy 18 0 94 98 85 3 25 41 4 8 692
Mr Eagle 18 0 74 57 71 1 56 10 2 0 577
Skippos 18 0 116 74 98 12 14 9 19 12 927
Ardenteagl 18 153 166 17 153 40 17 18 17 11 1244
Scodog10 17 0 105 66 114 24 9 14 9 3 861
Temploar 17 0 79 30 71 15 3 9 13 4 587
Whitey_197 17 0 61 40 75 15 5 5 2 4 519
Hoggy 17 218 139 5 7 12 4 0 22 16 864
Rubber Arm 17 4 79 41 75 10 4 12 5 2 554
Unwritten 17 0 84 49 73 3 19 26 3 3 519
Southernsw 17 0 95 55 82 6 3 13 4 0 626
Giant Yoyo 17 0 179 84 161 23 13 25 11 9 1216
Yellow Fea 17 0 96 55 90 19 8 11 0 0 684
Lsta062 16 27 71 16 70 23 10 7 4 1 534
William Wo 16 0 92 36 69 15 10 9 5 6 601
|D_J^b_J| 16 0 108 74 89 4 29 14 9 7 788
Lion4Life 16 5 84 47 93 10 6 5 0 2 617
Nice N Cri 16 13 56 29 98 15 7 11 3 0 516
Dino_67 16 12 76 49 71 12 7 9 10 7 624
Freo Rules 15 0 65 56 52 5 29 21 0 0 453
Fighting F 15 0 132 98 116 5 36 24 12 1 979
The Glove 15 0 80 84 92 1 51 15 0 0 686
Elt 15 0 62 28 48 4 18 11 4 6 397
I Wanna Pl 15 0 76 92 74 5 35 25 1 0 638
Royals1922 15 0 69 42 66 5 2 6 0 0 469
Uncle_Leo 15 2 84 37 74 16 9 16 6 4 578
Hen Da Man 15 0 124 4 119 76 39 11 14 15 1031
Eagle_Fan 15 0 88 65 90 4 48 13 0 0 664
Rogerthhaw 15 0 123 132 53 4 7 39 66 41 1214
Ressies Sw 15 0 70 34 64 10 7 9 8 7 515
Grundberge 15 0 115 78 83 4 24 31 17 2 796
Grants Gun 15 0 66 25 59 7 4 7 3 2 422
Carob6 15 0 42 29 27 2 13 19 10 25 316
Attenborou 15 236 175 0 0 12 0 0 23 29 976
Deegirl19 15 8 46 24 37 6 10 10 17 23 421
Perthswans 14 0 42 14 27 7 5 0 12 7 334
Jasrulz63 14 0 79 41 83 14 5 9 7 1 603
Nitroglyce 14 0 91 18 31 11 6 8 17 25 542
Danger Zon 14 0 68 38 47 2 3 12 13 8 473
Afro Thund 13 6 55 23 49 9 7 3 14 11 467
Kainokaino 13 0 58 36 64 6 1 4 0 0 423
Porked04 13 0 34 17 36 8 3 2 5 3 287
Brett007 12 0 42 18 58 3 3 3 7 2 346
Curry23 12 0 77 44 80 13 7 7 6 4 601
Wiskers32 12 0 35 9 17 4 2 2 11 11 255
Un_Eggs 12 12 65 41 64 6 6 8 3 4 486
Cleanupsou 12 0 61 33 42 10 7 8 11 4 459
Doggiesin0 12 144 138 11 124 50 31 24 22 10 1140
Belly#12 12 0 53 31 52 2 0 4 2 1 365
Lisa 11 0 28 16 21 3 6 11 6 10 205
Sunshinebo 11 0 61 12 28 15 5 3 14 7 422
Necromance 11 0 24 7 6 6 5 3 7 16 183
Nahnah 11 0 116 0 107 64 33 11 9 7 879
Quinz 11 0 49 36 88 12 6 2 7 5 526
Micky Ashm 11 0 15 5 1 2 2 2 9 4 124
Jimmyeow 11 12 56 31 66 14 5 5 10 7 518
Jazrulz63 10 3 43 14 38 7 2 3 5 3 304
4321 10 0 38 9 23 4 4 5 18 9 309
Bill Lawry 10 0 46 34 68 6 5 2 3 1 418
Hilly 10 0 42 16 42 6 3 0 0 0 285
Larrikin 10 0 45 11 21 9 3 7 2 3 243
Bffl 10 0 60 40 45 8 6 6 6 2 448
Tobie1995 10 0 21 6 15 3 2 2 2 2 133
Kingcj 10 0 33 21 35 3 3 3 2 0 250
Diggitydog 10 0 88 46 96 13 9 10 2 5 642
Puppy Dog7 10 0 89 44 75 18 4 7 4 2 630
Arnoldschw 10 0 22 17 22 2 6 7 2 4 170
J_Chadwick 9 0 55 33 47 7 3 5 11 10 450
Ru_ 9 0 49 29 53 9 1 6 3 3 380
Shaymuhz 9 0 22 13 48 5 4 1 5 0 252
Shaft 8 0 35 8 48 11 5 3 2 3 280
Dale Thoma 8 0 29 14 27 2 1 1 0 0 189
Fitzey 8 0 27 17 31 3 2 5 0 2 195
Errol St B 8 0 38 29 47 3 1 4 4 2 322
#1 Dogs Fa 8 0 58 30 39 4 1 1 4 4 384
Xenxen 7 0 25 1 9 10 2 4 12 2 200
Bencousins 7 0 36 13 34 8 0 2 1 1 248
Rangaintea 7 0 19 7 16 2 0 0 0 0 118
Yero 7 0 36 19 37 6 2 0 0 0 265
Seb 6 0 38 14 9 0 5 1 3 2 196
The_Guru 6 0 13 20 19 1 6 13 1 0 114
Pantskyle 6 89 60 0 60 20 11 5 6 2 503
Roonescape 6 0 29 13 12 1 2 4 7 4 190
Sugarshane 6 0 12 3 6 3 0 1 5 4 100
Tyler Durd 6 0 20 23 24 0 5 7 2 5 178
Casuallydr 6 0 28 12 20 7 1 5 3 1 193
Theone 6 0 26 4 12 6 2 3 6 2 169
Geelong Dy 6 0 25 16 16 3 0 0 1 0 173
Off Tap 5 0 36 22 44 7 1 1 3 1 307
Isandula 4 6 11 7 11 3 2 1 3 0 111
Lovett Lov 4 0 22 13 30 4 2 3 2 2 188
Cody_ 4 0 21 8 17 3 4 5 2 0 134
Dude316 4 0 22 15 19 2 1 2 2 0 164
Gat007 4 0 19 15 17 5 0 1 0 1 154
Mezaire 4 0 23 7 20 10 7 3 1 2 176
Rooboy74 3 0 17 11 9 0 1 0 2 2 117
Paraaaa 2 0 8 2 17 0 1 1 0 0 62
Kirkswan 2 0 24 10 18 5 1 3 2 2 164
Carson Dia 2 0 3 0 1 3 1 0 3 0 42
Mg 2 0 26 6 25 9 3 2 3 1 198
X_Box_X 1 0 1 3 6 0 0 0 0 0 24
Broken 1 0 6 4 5 0 0 1 0 0 37
Blightys B 1 0 3 2 3 1 0 0 0 0 25
Eagleskick 1 0 4 3 4 1 0 0 0 0 33
Gym4Life 1 0 7 4 6 1 1 1 0 1 48
Cazc30 1 0 5 4 1 1 0 0 0 0 33
Tigerimpos 1 0 11 6 10 5 1 0 0 0 92
Simo Rulzz 1 0 9 5 1 0 1 0 0 0 45

ClarkeM-BOT is getting your request...

Season Win Draw Loss Pts. For Pts. Agnst
39 1 0 0 108 77
38 6 1 9 1508 1600
37 9 0 8 2006 1936
36 8 0 8 1597 1668
35 12 0 7 1946 1625
34 5 0 7 1139 1205
33 7 0 10 1648 1819
32 8 0 9 1566 1597
31 10 1 8 1886 1868
30 4 0 12 1510 1651
29 9 0 11 2080 2052
28 9 0 9 1884 1815
27 6 0 10 1443 1632
26 10 0 9 1765 1969
25 11 0 7 1974 1871
24 10 0 8 1787 1856