Ladder
SEASON STATISTICS
HitOuts Season 38
Rank | Player | Club | HO | Games |
---|---|---|---|---|
1 | Cats2Rise | DEM | 133 | 10 |
1 | Derrinalph | ROY | 133 | 10 |
3 | Naturaldis | FUR | 130 | 11 |
4 | Falconista | GUM | 128 | 10 |
5 | Maythenort | BOM | 124 | 10 |
6 | Cap | LVB | 116 | 10 |
7 | Spudmaster | CIW | 100 | 11 |
8 | Greycrow | GCR | 94 | 10 |
9 | Strigoi | HAW | 79 | 6 |
10 | Ljp86 | SDR | 65 | 10 |
Disposals Season 38
Rank | Player | Club | D | Games |
---|---|---|---|---|
1 | Specialbru | ROY | 251 | 10 |
2 | Omgfridge | FUR | 250 | 11 |
3 | Gotthegood | SCS | 245 | 10 |
4 | P4P1 | DEM | 241 | 10 |
5 | Mrs Turbo | OOB | 233 | 10 |
6 | Phar Ace | ROY | 231 | 10 |
7 | Chipmunk | LVB | 223 | 10 |
8 | Moginie | DEM | 220 | 10 |
8 | Naturaldis | FUR | 220 | 11 |
10 | Dingster | OOB | 218 | 10 |
10 | Gralin | DEM | 218 | 10 |
Goals Season 38
Rank | Player | Club | G | Games |
---|---|---|---|---|
1 | Shaundugga | FUR | 58 | 11 |
2 | Brab | OOB | 47 | 10 |
3 | Sausagerol | DEM | 44 | 10 |
4 | Tarkyn_24 | HAW | 43 | 10 |
4 | Thegoatbar | ROY | 43 | 10 |
6 | Bonz | SDR | 40 | 10 |
7 | Gws Goose | GUM | 38 | 10 |
8 | Okeydoke7 | SCS | 35 | 10 |
9 | Gab213 | OOB, BOM | 33 | 10 |
10 | Art Vandel | LVB | 30 | 10 |
10 | The Filth | CIW | 30 | 11 |
DreamTeam Season 38
Rank | Player | Club | DT | Games |
---|---|---|---|---|
1 | Omgfridge | FUR | 904 | 11 |
2 | Moginie | DEM | 901 | 10 |
3 | Specialbru | ROY | 856 | 10 |
4 | Ocha905 | CIW | 855 | 11 |
5 | P4P1 | DEM | 836 | 10 |
6 | Over The P | OOB | 830 | 10 |
7 | Spudmaster | CIW | 829 | 11 |
8 | Naturaldis | FUR | 824 | 11 |
9 | Cap | LVB | 818 | 10 |
9 | Phar Ace | ROY | 818 | 10 |