Player Profile

Croweater

Player Information


  • Wonders FFC (S39)

    Club

  • HOF EKA

    All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup Premiership Cup

    Premierships (x3)

TotalsAvg.League Rank
Games 519 14th
HitOuts56 0.11265th
Kicks3140 6.0527th
Marks1133 2.1830th
Handballs2407 4.6441st
Tackles610 1.1851st
Frees For325 0.6362nd
Frees Agnst363 0.7038th
Goals576 1.1110th
Behinds380 0.739th
Disposals5547 10.6931st
DreamTeam23201 44.7028th
Club Games HO K M HB T FF FA G B D DT
club 478 56 2826 970 2081 567 304 318 559 367 4907 20945
club 35 0 272 154 299 35 16 41 11 7 571 1982
club 6 0 42 9 27 8 5 4 6 6 69 274
TOTALS 519 56 3140 1133 2407 610 325 363 576 380 5547 23201
Season Club Games HO K M HB T FF FA G B D DT MM W D L
9 club 21 0 65 23 9 10 4 4 49 11 74 619 2 12 0 9
10 club 25 0 207 23 108 78 21 29 46 32 315 1460 5 13 0 12
11 club 21 0 173 5 108 63 40 40 45 29 281 1221 8 9 0 12
12 club 17 0 128 7 2 24 12 1 62 66 130 952 0 9 0 8
13 club 19 0 140 24 138 69 37 9 13 9 278 1141 3 12 0 7
14 club 18 0 161 46 144 42 30 13 7 7 305 1117 4 8 0 10
15 club 19 0 130 78 122 15 17 14 11 10 252 979 0 12 1 6
16 club 21 0 102 63 88 3 2 14 0 0 190 643 0 12 0 9
17 club 22 0 135 52 118 18 12 22 17 19 253 936 0 13 0 9
18 club 17 0 74 18 13 15 9 4 56 17 87 712 3 5 0 12
19 club 15 0 163 77 166 25 11 11 5 7 329 1167 1 4 0 11
20 club 19 0 166 71 197 26 7 20 10 6 363 1222 0 12 0 7
21 club 16 0 106 83 102 9 9 21 1 1 208 760 0 4 0 12
23 club 6 0 42 9 27 8 5 4 6 6 69 274 3 2 0 4
24 club 18 0 101 14 2 11 12 10 71 29 103 830 2 10 0 8
25 club 18 0 111 70 120 14 6 18 11 7 231 864 0 11 0 7
26 club 19 0 48 12 40 22 4 5 10 5 88 402 1 10 0 9
27 club 16 0 54 24 61 5 3 7 2 0 115 370 0 6 0 10
28 club 18 0 92 68 92 15 6 11 2 1 184 710 0 9 0 9
29 club 20 4 157 73 140 26 20 17 15 16 297 1153 3 9 0 11
30 club 16 0 32 11 21 2 3 5 15 12 53 269 0 4 0 12
31 club 19 52 93 19 82 23 16 9 18 15 175 756 4 11 1 7
32 club 17 0 162 72 171 29 7 16 7 8 333 1169 0 8 0 9
33 club 17 0 111 47 103 13 9 14 9 3 214 756 0 7 0 10
34 club 12 0 54 36 47 7 2 11 1 0 101 367 0 5 0 7
35 club 19 0 77 28 45 8 7 9 31 20 122 623 0 12 0 7
36 club 16 0 50 13 16 2 4 4 15 19 66 330 0 8 0 8
37 club 17 0 74 17 35 11 3 7 24 13 109 526 1 9 0 8
38 club 16 0 124 50 88 14 6 13 14 7 212 812 0 6 1 9
39 club 5 0 8 0 2 3 1 1 3 5 10 61 0 2 0 3
TOTALS 519 56 3140 1133 2407 610 325 363 576 380 5547 23201 40 254 3 262

WIN

254

(48.94%)

DRAW

3

(0.58%)

LOSS

262

(50.48%)

Player Graphs