Cutty
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 60 | 746th | |
HitOuts | 6 | 0.10 | 897th |
Kicks | 425 | 7.08 | 634th |
Marks | 223 | 3.72 | 548th |
Handballs | 431 | 7.18 | 548th |
Tackles | 59 | 0.98 | 712th |
Frees For | 18 | 0.30 | 1257th |
Frees Agnst | 45 | 0.75 | 855th |
Goals | 48 | 0.80 | 611th |
Behinds | 44 | 0.73 | 484th |
Disposals | 856 | 14.27 | 584th |
DreamTeam | 3263 | 54.38 | 609th |
WIN
31
(51.67%)
DRAW
1
(1.67%)
LOSS
28
(46.67%)
Player Graphs