Gralin
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 66 | 691st | |
HitOuts | 0 | 0.00 | 1192nd |
Kicks | 622 | 9.42 | 471st |
Marks | 324 | 4.91 | 378th |
Handballs | 626 | 9.48 | 404th |
Tackles | 95 | 1.44 | 533rd |
Frees For | 52 | 0.79 | 735th |
Frees Agnst | 68 | 1.03 | 650th |
Goals | 40 | 0.61 | 716th |
Behinds | 20 | 0.30 | 879th |
Disposals | 1248 | 18.91 | 430th |
DreamTeam | 4578 | 69.36 | 463rd |
WIN
29
(43.94%)
DRAW
2
(3.03%)
LOSS
35
(53.03%)
Player Graphs