Hougie
Player Information
Club
Awards
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 194 | 196th | |
HitOuts | 284 | 1.46 | 110th |
Kicks | 1497 | 7.72 | 162nd |
Marks | 563 | 2.90 | 167th |
Handballs | 1308 | 6.74 | 169th |
Tackles | 350 | 1.80 | 148th |
Frees For | 196 | 1.01 | 172nd |
Frees Agnst | 177 | 0.91 | 191st |
Goals | 119 | 0.61 | 253rd |
Behinds | 108 | 0.56 | 166th |
Disposals | 2805 | 14.46 | 161st |
DreamTeam | 10967 | 56.53 | 164th |
WIN
100
(51.55%)
DRAW
2
(1.03%)
LOSS
92
(47.42%)
Player Graphs