Pantskyle
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 414 | 33rd | |
HitOuts | 1306 | 3.15 | 10th |
Kicks | 3948 | 9.54 | 6th |
Marks | 234 | 0.57 | 530th |
Handballs | 3729 | 9.01 | 3rd |
Tackles | 1753 | 4.23 | 1st |
Frees For | 983 | 2.37 | 1st |
Frees Agnst | 427 | 1.03 | 21st |
Goals | 310 | 0.75 | 49th |
Behinds | 206 | 0.50 | 43rd |
Disposals | 7677 | 18.54 | 3rd |
DreamTeam | 30090 | 72.68 | 6th |
WIN
183
(44.20%)
DRAW
7
(1.69%)
LOSS
224
(54.11%)
Player Graphs