Qs
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 23 | 1422nd | |
HitOuts | 5 | 0.22 | 944th |
Kicks | 153 | 6.65 | 1269th |
Marks | 52 | 2.26 | 1494th |
Handballs | 115 | 5.00 | 1323rd |
Tackles | 11 | 0.48 | 1538th |
Frees For | 10 | 0.43 | 1550th |
Frees Agnst | 18 | 0.78 | 1368th |
Goals | 6 | 0.26 | 1668th |
Behinds | 3 | 0.13 | 1747th |
Disposals | 268 | 11.65 | 1295th |
DreamTeam | 889 | 38.65 | 1421st |
WIN
14
(60.87%)
DRAW
0
(0.00%)
LOSS
9
(39.13%)
Player Graphs