Quadzilla
Player Information
Club
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 318 | 68th | |
HitOuts | 41 | 0.13 | 308th |
Kicks | 1803 | 5.67 | 120th |
Marks | 866 | 2.72 | 59th |
Handballs | 1869 | 5.88 | 85th |
Tackles | 293 | 0.92 | 187th |
Frees For | 147 | 0.46 | 272nd |
Frees Agnst | 207 | 0.65 | 141st |
Goals | 125 | 0.39 | 242nd |
Behinds | 88 | 0.28 | 225th |
Disposals | 3672 | 11.55 | 99th |
DreamTeam | 13322 | 41.89 | 117th |
WIN
160
(50.31%)
DRAW
6
(1.89%)
LOSS
152
(47.80%)
Player Graphs