Queensare
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 2 | 2203rd | |
HitOuts | 0 | 0.00 | 1185th |
Kicks | 12 | 6.00 | 2183rd |
Marks | 0 | 0.00 | 2263rd |
Handballs | 14 | 7.00 | 2126th |
Tackles | 1 | 0.50 | 2116th |
Frees For | 0 | 0.00 | 2190th |
Frees Agnst | 0 | 0.00 | 2218th |
Goals | 2 | 1.00 | 1954th |
Behinds | 1 | 0.50 | 1936th |
Disposals | 26 | 13.00 | 2175th |
DreamTeam | 81 | 40.50 | 2200th |
WIN
1
(50.00%)
DRAW
0
(0.00%)
LOSS
1
(50.00%)
Player Graphs