Queenssare
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 3 | 2178th | |
HitOuts | 0 | 0.00 | 1185th |
Kicks | 10 | 3.33 | 2202nd |
Marks | 1 | 0.33 | 2241st |
Handballs | 1 | 0.33 | 2263rd |
Tackles | 0 | 0.00 | 2202nd |
Frees For | 1 | 0.33 | 2104th |
Frees Agnst | 0 | 0.00 | 2218th |
Goals | 7 | 2.33 | 1616th |
Behinds | 1 | 0.33 | 1936th |
Disposals | 11 | 3.67 | 2241st |
DreamTeam | 79 | 26.33 | 2201st |
WIN
2
(66.67%)
DRAW
0
(0.00%)
LOSS
1
(33.33%)
Player Graphs