Serial_Thr
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 174 | 232nd | |
HitOuts | 44 | 0.25 | 300th |
Kicks | 1191 | 6.84 | 224th |
Marks | 574 | 3.30 | 163rd |
Handballs | 1206 | 6.93 | 191st |
Tackles | 213 | 1.22 | 275th |
Frees For | 116 | 0.67 | 365th |
Frees Agnst | 149 | 0.86 | 268th |
Goals | 59 | 0.34 | 523rd |
Behinds | 40 | 0.23 | 526th |
Disposals | 2397 | 13.78 | 205th |
DreamTeam | 8666 | 49.80 | 227th |
WIN
86
(49.43%)
DRAW
5
(2.87%)
LOSS
83
(47.70%)
Player Graphs