Tgrs
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 99 | 457th | |
HitOuts | 2 | 0.02 | 1086th |
Kicks | 830 | 8.38 | 341st |
Marks | 265 | 2.68 | 462nd |
Handballs | 764 | 7.72 | 326th |
Tackles | 227 | 2.29 | 257th |
Frees For | 139 | 1.40 | 309th |
Frees Agnst | 91 | 0.92 | 489th |
Goals | 118 | 1.19 | 259th |
Behinds | 74 | 0.75 | 275th |
Disposals | 1594 | 16.10 | 332nd |
DreamTeam | 6371 | 64.35 | 332nd |
WIN
54
(54.55%)
DRAW
2
(2.02%)
LOSS
43
(43.43%)
Player Graphs