Wosh
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 299 | 86th | |
HitOuts | 818 | 2.74 | 24th |
Kicks | 2328 | 7.79 | 64th |
Marks | 607 | 2.03 | 153rd |
Handballs | 2091 | 6.99 | 68th |
Tackles | 567 | 1.90 | 64th |
Frees For | 327 | 1.09 | 65th |
Frees Agnst | 278 | 0.93 | 69th |
Goals | 284 | 0.95 | 63rd |
Behinds | 172 | 0.58 | 76th |
Disposals | 4419 | 14.78 | 66th |
DreamTeam | 17442 | 58.33 | 63rd |
WIN
139
(46.49%)
DRAW
7
(2.34%)
LOSS
153
(51.17%)
Player Graphs