Wosh
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 283 | 92nd | |
HitOuts | 678 | 2.40 | 32nd |
Kicks | 2173 | 7.68 | 73rd |
Marks | 589 | 2.08 | 148th |
Handballs | 1943 | 6.87 | 74th |
Tackles | 529 | 1.87 | 71st |
Frees For | 310 | 1.10 | 67th |
Frees Agnst | 256 | 0.90 | 78th |
Goals | 273 | 0.96 | 61st |
Behinds | 163 | 0.58 | 82nd |
Disposals | 4116 | 14.54 | 76th |
DreamTeam | 16309 | 57.63 | 71st |
WIN
135
(47.70%)
DRAW
7
(2.47%)
LOSS
141
(49.82%)
Player Graphs