Player Profile

Wosh

Player Information


  • Mount Buller Demons (S39)

    Club

  • HOF FR EKA

    All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup

    Premierships (x1)

TotalsAvg.League Rank
Games 299 86th
HitOuts818 2.7424th
Kicks2328 7.7964th
Marks607 2.03153rd
Handballs2091 6.9968th
Tackles567 1.9064th
Frees For327 1.0965th
Frees Agnst278 0.9369th
Goals284 0.9563rd
Behinds172 0.5876th
Disposals4419 14.7866th
DreamTeam17442 58.3363rd
Club Games HO K M HB T FF FA G B D DT
club 149 459 1132 294 1035 287 173 133 128 88 2167 8585
club 81 140 563 165 462 107 45 71 101 53 1025 4167
club 69 219 633 148 594 173 109 74 55 31 1227 4690
TOTALS 299 818 2328 607 2091 567 327 278 284 172 4419 17442
Season Club Games HO K M HB T FF FA G B D DT MM W D L
20 club 16 0 140 22 72 33 17 10 36 34 212 999 7 6 0 10
21 club 19 206 204 5 175 52 25 20 19 15 379 1485 11 11 1 7
22 club 15 0 43 16 44 8 4 8 3 2 87 297 0 9 0 6
23 club 14 0 106 10 105 54 31 19 17 14 211 864 10 8 0 6
25 club 16 20 103 16 85 47 30 16 24 12 188 873 7 4 1 11
26 club 18 0 83 53 88 6 4 6 0 0 171 594 0 9 0 9
27 club 18 233 177 8 168 61 40 16 20 7 345 1487 13 11 0 7
28 club 16 0 174 89 167 18 12 24 9 4 341 1193 0 6 1 9
29 club 17 0 102 75 131 8 10 14 0 0 233 793 0 7 0 10
31 club 18 0 184 73 175 29 14 24 11 7 359 1252 1 7 1 10
32 club 19 212 206 1 170 46 32 18 30 13 376 1528 15 11 0 8
33 club 17 7 108 71 120 25 10 20 2 0 228 846 2 9 0 8
34 club 15 0 135 3 129 73 53 12 12 11 264 1064 7 11 0 4
35 club 15 0 79 9 27 15 8 8 36 12 106 590 3 2 1 12
36 club 17 0 90 20 20 14 8 8 42 24 110 686 0 8 1 8
37 club 16 0 83 50 87 12 2 15 1 1 170 585 0 7 0 9
38 club 19 7 176 77 199 32 14 22 11 8 375 1314 1 10 1 8
39 club 14 133 135 9 129 34 13 18 11 8 264 992 5 3 0 11
TOTALS 299 818 2328 607 2091 567 327 278 284 172 4419 17442 82 139 7 153

WIN

139

(46.49%)

DRAW

7

(2.34%)

LOSS

153

(51.17%)

Player Graphs