Player Profile

Wosh

Player Information


  • Mount Buller Demons (S38)

    Club

  • FR EKA

    All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup

    Premierships (x1)

TotalsAvg.League Rank
Games 283 92nd
HitOuts678 2.4032nd
Kicks2173 7.6873rd
Marks589 2.08148th
Handballs1943 6.8774th
Tackles529 1.8771st
Frees For310 1.1067th
Frees Agnst256 0.9078th
Goals273 0.9661st
Behinds163 0.5882nd
Disposals4116 14.5476th
DreamTeam16309 57.6371st
Club Games HO K M HB T FF FA G B D DT
club 149 459 1132 294 1035 287 173 133 128 88 2167 8585
club 69 219 633 148 594 173 109 74 55 31 1227 4690
club 65 0 408 147 314 69 28 49 90 44 722 3034
TOTALS 283 678 2173 589 1943 529 310 256 273 163 4116 16309
Season Club Games HO K M HB T FF FA G B D DT MM W D L
20 club 16 0 140 22 72 33 17 10 36 34 212 999 7 6 0 10
21 club 19 206 204 5 175 52 25 20 19 15 379 1485 11 11 1 7
22 club 15 0 43 16 44 8 4 8 3 2 87 297 0 9 0 6
23 club 14 0 106 10 105 54 31 19 17 14 211 864 10 8 0 6
25 club 16 20 103 16 85 47 30 16 24 12 188 873 7 4 1 11
26 club 18 0 83 53 88 6 4 6 0 0 171 594 0 9 0 9
27 club 18 233 177 8 168 61 40 16 20 7 345 1487 13 11 0 7
28 club 16 0 174 89 167 18 12 24 9 4 341 1193 0 6 1 9
29 club 17 0 102 75 131 8 10 14 0 0 233 793 0 7 0 10
31 club 18 0 184 73 175 29 14 24 11 7 359 1252 1 7 1 10
32 club 19 212 206 1 170 46 32 18 30 13 376 1528 15 11 0 8
33 club 17 7 108 71 120 25 10 20 2 0 228 846 2 9 0 8
34 club 15 0 135 3 129 73 53 12 12 11 264 1064 7 11 0 4
35 club 15 0 79 9 27 15 8 8 36 12 106 590 3 2 1 12
36 club 17 0 90 20 20 14 8 8 42 24 110 686 0 8 1 8
37 club 16 0 83 50 87 12 2 15 1 1 170 585 0 7 0 9
38 club 17 0 156 68 180 28 10 18 11 7 336 1173 0 9 1 7
TOTALS 283 678 2173 589 1943 529 310 256 273 163 4116 16309 76 135 7 141

WIN

135

(47.70%)

DRAW

7

(2.47%)

LOSS

141

(49.82%)

Player Graphs