Catman
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 161 | 250th | |
HitOuts | 0 | 0.00 | 1181st |
Kicks | 928 | 5.76 | 299th |
Marks | 731 | 4.54 | 94th |
Handballs | 1043 | 6.48 | 229th |
Tackles | 133 | 0.83 | 415th |
Frees For | 256 | 1.59 | 100th |
Frees Agnst | 354 | 2.20 | 39th |
Goals | 98 | 0.61 | 320th |
Behinds | 70 | 0.43 | 294th |
Disposals | 1971 | 12.24 | 254th |
DreamTeam | 7447 | 46.25 | 264th |
WIN
77
(47.83%)
DRAW
2
(1.24%)
LOSS
82
(50.93%)
Player Graphs