Catman
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 161 | 254th | |
HitOuts | 0 | 0.00 | 1188th |
Kicks | 928 | 5.76 | 300th |
Marks | 731 | 4.54 | 94th |
Handballs | 1043 | 6.48 | 231st |
Tackles | 133 | 0.83 | 419th |
Frees For | 256 | 1.59 | 101st |
Frees Agnst | 354 | 2.20 | 40th |
Goals | 98 | 0.61 | 326th |
Behinds | 70 | 0.43 | 299th |
Disposals | 1971 | 12.24 | 258th |
DreamTeam | 7447 | 46.25 | 266th |
WIN
77
(47.83%)
DRAW
2
(1.24%)
LOSS
82
(50.93%)
Player Graphs