Gentlemen
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 200 | 190th | |
HitOuts | 31 | 0.16 | 364th |
Kicks | 1500 | 7.50 | 162nd |
Marks | 601 | 3.01 | 153rd |
Handballs | 1407 | 7.04 | 148th |
Tackles | 320 | 1.60 | 175th |
Frees For | 173 | 0.87 | 215th |
Frees Agnst | 191 | 0.96 | 179th |
Goals | 157 | 0.79 | 180th |
Behinds | 109 | 0.55 | 168th |
Disposals | 2907 | 14.54 | 156th |
DreamTeam | 11079 | 55.40 | 163rd |
WIN
107
(53.50%)
DRAW
1
(0.50%)
LOSS
92
(46.00%)
Player Graphs