Hoos
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 55 | 810th | |
HitOuts | 4 | 0.07 | 998th |
Kicks | 252 | 4.58 | 950th |
Marks | 125 | 2.27 | 923rd |
Handballs | 234 | 4.25 | 881st |
Tackles | 38 | 0.69 | 898th |
Frees For | 15 | 0.27 | 1352nd |
Frees Agnst | 27 | 0.49 | 1159th |
Goals | 19 | 0.35 | 1123rd |
Behinds | 16 | 0.29 | 1017th |
Disposals | 486 | 8.84 | 928th |
DreamTeam | 1819 | 33.07 | 961st |
WIN
30
(54.55%)
DRAW
0
(0.00%)
LOSS
25
(45.45%)
Player Graphs