Jimboy
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 98 | 454th | |
HitOuts | 16 | 0.16 | 534th |
Kicks | 429 | 4.38 | 625th |
Marks | 372 | 3.80 | 302nd |
Handballs | 406 | 4.14 | 569th |
Tackles | 43 | 0.44 | 839th |
Frees For | 102 | 1.04 | 414th |
Frees Agnst | 156 | 1.59 | 239th |
Goals | 70 | 0.71 | 445th |
Behinds | 30 | 0.31 | 663rd |
Disposals | 835 | 8.52 | 595th |
DreamTeam | 3487 | 35.58 | 569th |
WIN
45
(45.92%)
DRAW
1
(1.02%)
LOSS
52
(53.06%)
Player Graphs