Mobbs
Player Information
Club
Awards
Premierships (x5)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 621 | 2nd | |
HitOuts | 236 | 0.38 | 127th |
Kicks | 3656 | 5.89 | 12th |
Marks | 2111 | 3.40 | 2nd |
Handballs | 3369 | 5.43 | 10th |
Tackles | 515 | 0.83 | 76th |
Frees For | 447 | 0.72 | 28th |
Frees Agnst | 533 | 0.86 | 5th |
Goals | 244 | 0.39 | 90th |
Behinds | 175 | 0.28 | 72nd |
Disposals | 7025 | 11.31 | 11th |
DreamTeam | 26822 | 43.19 | 15th |
WIN
292
(47.02%)
DRAW
6
(0.97%)
LOSS
323
(52.01%)
Player Graphs