Mobbs
Player Information
Club
Awards
Premierships (x5)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 606 | 2nd | |
HitOuts | 236 | 0.39 | 125th |
Kicks | 3595 | 5.93 | 11th |
Marks | 2061 | 3.40 | 2nd |
Handballs | 3290 | 5.43 | 10th |
Tackles | 505 | 0.83 | 74th |
Frees For | 442 | 0.73 | 26th |
Frees Agnst | 523 | 0.86 | 6th |
Goals | 244 | 0.40 | 88th |
Behinds | 175 | 0.29 | 67th |
Disposals | 6885 | 11.36 | 9th |
DreamTeam | 26316 | 43.43 | 14th |
WIN
285
(47.03%)
DRAW
6
(0.99%)
LOSS
315
(51.98%)
Player Graphs