Richmondfa
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 84 | 548th | |
HitOuts | 0 | 0.00 | 1192nd |
Kicks | 662 | 7.88 | 446th |
Marks | 131 | 1.56 | 888th |
Handballs | 179 | 2.13 | 1052nd |
Tackles | 83 | 0.99 | 567th |
Frees For | 54 | 0.64 | 715th |
Frees Agnst | 66 | 0.79 | 664th |
Goals | 94 | 1.12 | 340th |
Behinds | 57 | 0.68 | 382nd |
Disposals | 841 | 10.01 | 601st |
DreamTeam | 3546 | 42.21 | 574th |
WIN
40
(47.62%)
DRAW
3
(3.57%)
LOSS
41
(48.81%)
Player Graphs