Grand Finals
Season | Home | - | Away | Margin | View |
---|---|---|---|---|---|
37 | Sin City Swamprats - 15.5 (95) | def by. | 17.9 (111) - Ophidian Old Boys FFC | 16 | View |
36 | Gumbies FFC - 16.12 (108) | def. | 8.6 (54) - Las Vegas Bears | 54 | View |
35 | Ophidian Old Boys FFC - 14.9 (93) | def. | 14.6 (90) - West Coast Wonders | 3 | View |
34 | Roys FFC - 15.10 (100) | def by. | 22.13 (145) - Baghdad Bombers | 45 | View |
33 | Roys FFC - 21.15 (141) | def. | 17.7 (109) - East Side Hawks | 32 | View |
32 | Dragons FFC - 15.16 (106) | def. | 13.7 (85) - Fighting Furies | 21 | View |
31 | Baghdad Bombers - 13.3 (81) | def by. | 16.14 (110) - Mount Buller Demons | 29 | View |
30 | Gold City Royals - 18.10 (118) | def. | 13.7 (85) - Sin City Swamprats | 33 | View |
29 | Sin City Swamprats - 11.12 (78) | def. | 12.5 (77) - Mount Buller Demons | 1 | View |
28 | Dragons FFC - 21.17 (143) | def. | 14.13 (97) - Mount Buller Demons | 46 | View |
27 | Las Vegas Bears - 13.18 (96) | def by. | 15.9 (99) - Sin City Swamprats | 3 | View |
26 | Mount Buller Demons - 28.19 (187) | def. | 16.4 (100) - Fighting Furies | 87 | View |
25 | Sin City Swamprats - 14.7 (91) | def by. | 18.9 (117) - Roys FFC | 26 | View |
24 | Baghdad Bombers - 23.12 (150) | def. | 15.7 (97) - East Side Hawks | 53 | View |
23 | Fighting Furies - 14.4 (88) | def by. | 21.10 (136) - Baghdad Bombers | 48 | View |
22 | Las Vegas Bears - 17.12 (114) | def. | 17.10 (112) - Dragons FFC | 2 | View |
21 | Gumbies FFC - 19.10 (124) | def by. | 22.11 (143) - West Coast Wonders | 19 | View |
20 | Fighting Furies - 19.11 (125) | def. | 15.16 (106) - Mount Buller Demons | 19 | View |
19 | Dragons FFC - 19.7 (121) | def. | 16.10 (106) - Coney Island Warriors | 15 | View |
18 | Fighting Furies - 18.8 (116) | def by. | 21.6 (132) - Mount Buller Demons | 16 | View |
17 | Dragons FFC - 11.6 (72) | def by. | 16.13 (109) - West Coast Wonders | 37 | View |
16 | Fighting Furies - 17.10 (112) | def by. | 16.17 (113) - Gumbies FFC | 1 | View |
15 | West Coast Wonders - 20.17 (137) | def. | 19.17 (131) - Fighting Furies | 6 | View |
14 | Mount Buller Demons - 3.9 (27) | def by. | 7.6 (48) - Baghdad Bombers | 21 | View |
13 | West Coast Wonders - 16.13 (109) | def. | 11.6 (72) - East Side Hawks | 37 | View |
12 | East Side Hawks - 18.16 (124) | def. | 14.14 (98) - West Coast Wonders | 26 | View |
11 | Gumbies FFC - 14.11 (95) | def by. | 17.13 (115) - Fighting Furies | 20 | View |
10 | Fighting Furies - 19.19 (133) | def. | 9.17 (71) - West Coast Wonders | 62 | View |
09 | East Side Hawks - 13.7 (85) | def by. | 18.15 (123) - Baghdad Bombers | 38 | View |
08 | East Side Hawks - 12.10 (82) | def by. | 16.7 (103) - Fighting Furies | 21 | View |
07 | Baghdad Bombers - 18.18 (126) | def. | 18.12 (120) - Fighting Furies | 6 | View |
06 | Sin City Swamprats - 14.11 (95) | def. | 11.12 (78) - Las Vegas Bears | 17 | View |
05 | Sin City Swamprats - 17.8 (110) | def by. | 18.13 (121) - Fighting Furies | 11 | View |
05 | Fighting Furies - 13.7 (85) | draw. | 12.13 (85) - Sin City Swamprats | 0 | View |
04 | Baghdad Bombers - 9.11 (65) | def by. | 12.13 (85) - Roys FFC | 20 | View |
03 | Mount Buller Demons - 8.12 (60) | def by. | 10.10 (70) - West Coast Magic | 10 | View |
02 | Hurricanes - 8.17 (65) | def. | 8.7 (55) - West Coast Wonders | 10 | View |
01 | Titans FC - 12.14 (86) | def by. | 17.21 (123) - West Coast Wonders | 37 | View |
Club Premiership Tally
Club | Seasons | Premierships |
---|---|---|
Baghdad Bombers | 07, 09, 14, 23, 24, 34 | x6 premierships |
Fighting Furies | 05, 08, 10, 11, 20 | x5 premierships |
West Coast Wonders | 01, 13, 15, 17, 21 | x5 premierships |
Mount Buller Demons | 18, 26, 31 | x3 premierships |
Roys FFC | 04, 25, 33 | x3 premierships |
Sin City Swamprats | 06, 27, 29 | x3 premierships |
Dragons FFC | 19, 28, 32 | x3 premierships |
Gumbies FFC | 16, 36 | x2 premierships |
Ophidian Old Boys FFC | 35, 37 | x2 premierships |
Gold City Royals | 30 | x1 premierships |
East Side Hawks | 12 | x1 premierships |
Hurricanes | 02 | x1 premierships |
Las Vegas Bears | 22 | x1 premierships |
West Coast Magic | 03 | x1 premierships |
Grand Final W-D-L By Club
Club | Win | Draw | Loss | Grand Finals |
---|---|---|---|---|
Fighting Furies | 5 (05, 08, 10, 11, 20) |
1 (05) |
7 (07, 15, 16, 18, 23, 26, 32) |
13 |
West Coast Wonders | 5 (01, 13, 15, 17, 21) |
0 |
4 (02, 10, 12, 35) |
9 |
Baghdad Bombers | 6 (07, 09, 14, 23, 24, 34) |
0 |
2 (04, 31) |
8 |
Mount Buller Demons | 3 (18, 26, 31) |
0 |
5 (03, 14, 20, 28, 29) |
8 |
Sin City Swamprats | 3 (06, 27, 29) |
1 (05) |
4 (05, 25, 30, 37) |
8 |
East Side Hawks | 1 (12) |
0 |
5 (08, 09, 13, 24, 33) |
6 |
Dragons FFC | 3 (19, 28, 32) |
0 |
2 (17, 22) |
5 |
Gumbies FFC | 2 (16, 36) |
0 |
2 (11, 21) |
4 |
Las Vegas Bears | 1 (22) |
0 |
3 (06, 27, 36) |
4 |
Roys FFC | 3 (04, 25, 33) |
0 |
1 (34) |
4 |
Ophidian Old Boys FFC | 2 (35, 37) |
0 |
0 |
2 |
Coney Island Warriors | 0 |
0 |
1 (19) |
1 |
Gold City Royals | 1 (30) |
0 |
0 |
1 |
Hurricanes | 1 (02) |
0 |
0 |
1 |
Titans FC | 0 |
0 |
1 (01) |
1 |
West Coast Magic | 1 (03) |
0 |
0 |
1 |
Highest Scores
Club | Goals | Behinds | Total | Season | Result | vs. |
---|---|---|---|---|---|---|
Mount Buller Demons | 28 | 19 | (187) | 26 | W | Fighting Furies |
Baghdad Bombers | 23 | 12 | (150) | 24 | W | East Side Hawks |
Baghdad Bombers | 22 | 13 | (145) | 34 | W | Roys FFC |
Dragons FFC | 21 | 17 | (143) | 28 | W | Mount Buller Demons |
West Coast Wonders | 22 | 11 | (143) | 21 | W | Gumbies FFC |
Lowest Scores
Club | Goals | Behinds | Total | Season | Result | vs. |
---|---|---|---|---|---|---|
Mount Buller Demons | 3 | 9 | (27) | 14 | L | Baghdad Bombers |
Baghdad Bombers | 7 | 6 | (48) | 14 | W | Mount Buller Demons |
Las Vegas Bears | 8 | 6 | (54) | 36 | L | Gumbies FFC |
West Coast Wonders | 8 | 7 | (55) | 2 | L | Hurricanes |
Mount Buller Demons | 8 | 12 | (60) | 3 | L | West Coast Magic |
Player Premiership Tally (3+)
Player | Premierships | Seasons |
---|---|---|
Ant555 | x7 | 07, 09, 14, 23, 24, 27, 29 |
Idon | x6 | 07, 09, 14, 23, 24, 34 |
Mobbs | x5 | 02, 04, 25, 33, 35 |
Demonjim | x5 | 15, 17, 22, 26, 31 |
Tarkyn_24 | x4 | 12, 20, 26, 31 |
Rfctigerar | x4 | 05, 08, 10, 11 |
Pvf | x4 | 15, 17, 19, 21 |
Mooch | x4 | 13, 15, 25, 33 |
Clarkem | x4 | 13, 15, 17, 21 |
Boncer34 | x4 | 07, 12, 19, 31 |
Beez | x4 | 14, 23, 24, 36 |
Ballaratbu | x4 | 13, 15, 17, 21 |
Tigersman | x3 | 08, 10, 11 |
Thefreshba | x3 | 15, 17, 21 |
Shaundugga | x3 | 13, 15, 30 |
Shadow Man | x3 | 09, 14, 20 |
Sausagerol | x3 | 14, 26, 31 |
Sante | x3 | 05, 26, 31 |
Robertio | x3 | 34, 35, 37 |
Pie 4 Life | x3 | 19, 28, 32 |
Phx | x3 | 08, 10, 11 |
Marklar_33 | x3 | 13, 17, 21 |
Ljp86 | x3 | 19, 28, 32 |
Kohphi | x3 | 23, 24, 34 |
Khan | x3 | 05, 08, 11 |
Kainokaino | x3 | 08, 10, 11 |
Idgaf | x3 | 08, 10, 11 |
Hougie | x3 | 08, 10, 11 |
Headless | x3 | 18, 26, 31 |
Hbk619 | x3 | 08, 10, 11 |
Hawkpatrol | x3 | 09, 13, 18 |
Gee Dub | x3 | 14, 19, 22 |
Frothies M | x3 | 13, 15, 17 |
Emporor | x3 | 08, 10, 11 |
Eka | x3 | 01, 02, 13 |
Doggiesin0 | x3 | 09, 14, 19 |
Croweater | x3 | 13, 15, 17 |
Cooney | x3 | 18, 26, 31 |
Cleishy | x3 | 08, 10, 11 |
Brab | x3 | 30, 35, 37 |
Bilc | x3 | 10, 11, 20 |
Beaver's A | x3 | 05, 08, 10 |
Finals - Players W-D-L (Top 10)
Rank | Player | Seasons | W | D | L | GMS | W% |
---|---|---|---|---|---|---|---|
1 | Ant555 | 19 | 34 | 1 | 20 | 55 | 61.82% |
2 | Idon | 19 | 32 | 1 | 20 | 53 | 60.38% |
2 | Tarkyn_24 | 24 | 30 | 1 | 22 | 53 | 56.60% |
4 | Ljp86 | 24 | 25 | 1 | 24 | 50 | 50.00% |
5 | Ballaratbu | 21 | 29 | 0 | 20 | 49 | 59.18% |
5 | Clarkem | 21 | 29 | 0 | 20 | 49 | 59.18% |
7 | Dingster | 19 | 24 | 0 | 23 | 47 | 51.06% |
7 | Croweater | 20 | 27 | 0 | 20 | 47 | 57.45% |
9 | Larrikin | 20 | 23 | 0 | 23 | 46 | 50.00% |
9 | Rfctigerar | 16 | 26 | 2 | 18 | 46 | 56.52% |
9 | Boncer34 | 20 | 27 | 1 | 18 | 46 | 58.70% |