Goals - Sweet Football Association History

Rank Player Goals Avg. Games
1 Tarkyn_24 1,185 2.02 586
2 Okeydoke7 1,137 2.66 428
3 The Filth 966 2.38 406
4 Itsmyshow 865 1.71 507
5 Mooch 847 1.93 439
6 Fred 676 1.63 415
7 Cooney 638 1.24 513
8 Idon 599 1.01 592
9 Hatchy1992 596 1.61 370
10 Croweater 569 1.11 511
11 Bonz 544 2.88 189
12 Ljp86 540 0.86 627
13 Sausagerol 530 0.95 556
14 Pie 4 Life 504 0.89 566
15 Boncer34 481 0.97 497
16 Beeg 477 3.02 158
17 Shaundugga 468 1.00 469
18 Rfctigerar 465 0.89 522
19 Cats2Rise 458 0.93 494
20 Clarkem 448 0.80 559
21 Winty 437 1.77 247
22 Demonjim 431 1.01 426
23 Sante 406 0.95 428
24 Papa Juggs 405 1.29 314
25 Sarahsmile 396 1.74 228
26 Ibeng 385 2.26 170
27 Rodney Dan 383 1.11 345
28 Lioness 375 2.45 153
29 Blacky 373 1.33 280
30 Phenomenal 364 2.12 172
31 Hawkpatrol 355 1.20 297
31 Golumless 355 1.22 292
33 Larrikin 351 0.67 525
34 Dougtheleg 348 1.29 269
35 Quivorir 345 1.03 336
36 Yotc 334 2.17 154
37 Zackah 333 0.95 351
38 Haydo 328 1.03 318
39 Power Raid 321 0.87 368
39 Groove 321 2.82 114
41 Cap 320 1.40 229
42 Biggie 313 0.80 393
43 Barrybran 312 1.42 220
44 Roylion 311 0.69 453
45 Brab 302 1.11 271
46 Proper Gan 301 1.49 202
47 Brahj 299 1.02 294
48 Jezmiester 296 1.39 213
49 The Half B 294 0.95 308
50 Pantskyle 293 0.74 394
51 Mp_ 291 0.79 367
51 Art Vandel 291 0.96 304
53 Hate 290 0.83 351
54 Matera92 288 0.84 343
55 Marklar_33 287 0.78 367
55 Deestroy 287 1.03 279
57 Frothies M 282 1.04 270
58 Gab213 277 3.46 80
59 Pugsley 276 0.88 315
59 Dingster 276 0.53 520
61 Gray Day 272 2.00 136
62 Wosh 270 0.97 279
62 Fitzroybow 270 0.70 384
64 Spookism 268 0.65 411
65 Shadow Man 264 0.59 445
65 Peterss 264 0.64 411
67 Sm 263 0.73 360
67 I Dont Car 263 0.79 334
67 Headless 263 0.50 527
70 Tugga 262 1.58 166
70 Tigland 262 0.81 324
72 Ant555 260 0.51 512
73 Broken 258 0.73 352
74 Wacky Tige 257 0.77 334
75 Royboy2 254 0.53 478
76 Ant Bear 253 0.71 357
77 Nuffers 252 0.89 283
77 Azarole 252 1.26 200
77 Akkaps 252 0.65 385
80 Dream Team 249 2.44 102
80 Beez 249 0.52 483
82 Naturaldis 248 0.90 277
82 Harvey Man 248 1.02 243
84 Miggs 247 1.14 217
85 Sab22 246 1.32 186
86 Knifey Spo 245 0.85 288
87 Mobbs 244 0.40 606
87 Ballaratbu 244 0.45 543
89 Walker_The 236 0.58 407
89 Bucketss 236 1.04 228
91 Pvf 235 0.84 281
91 _Mike_ 235 1.01 233
93 Hawkaussie 234 0.75 314
94 3Kz Is Foo 228 0.56 407
95 Denied 226 1.71 132
96 The Old Da 224 1.07 210
97 Reginald P 220 1.07 206
97 Elton John 220 0.80 276
97 Allikat 220 0.79 280
100 Bt 219 2.26 97
101 Jt_The_Man 218 0.64 343
101 Brenton Da 218 1.96 111
103 Rizzo 217 2.11 103
104 Its Manbea 215 2.22 97
105 Stfly 213 0.59 364
106 Philreich 212 0.76 278
106 Greycrow 212 0.79 268
106 Bigjoed_ 212 1.02 207
109 Fat Pizza 210 0.96 219
110 Wally 209 0.92 227
110 Freakie 209 0.86 242
112 Uncle_Leo 207 1.02 202
112 Ulahoopski 207 0.79 261
112 Tubbsfarqu 207 0.61 341
112 Nahnah 207 0.88 234
112 Fumbler 207 0.64 322
117 Raveneyes 206 0.65 317
118 Thrawn 205 3.15 65
118 Loopy_Cam 205 0.76 271
120 Reggie 204 0.94 218
121 Chezzalenk 203 0.75 272
122 Rankine2Ra 201 0.64 316
122 Loonerty 201 0.73 274
124 Piggy Smal 200 1.22 164
124 Millky95 200 0.87 231
126 Kretchy 197 1.49 132
126 Crazy_Big_ 197 1.24 159
128 Eka 196 0.67 294
129 Noobz0R 195 0.67 289
130 Red Baron 194 2.59 75
131 Khan 193 0.91 213
132 Volbeat 192 0.73 262
133 Mr Eagle 191 0.64 297
134 Lethal 188 1.41 133
135 Kohphi 185 0.61 304
135 Harpsichor 185 0.84 219
135 Fattylumpk 185 0.84 221
138 Rookiepick 183 0.67 275
138 Dogs105 183 0.60 304
138 Dagless 183 0.71 258
141 Manangatan 181 0.76 239
141 Kennedy Pa 181 0.72 252
141 Freofalcon 181 0.59 309
141 Frankston 181 0.55 330
145 Sataris 180 0.84 215
145 Grockadoc 180 0.45 398
147 Nswcrow 179 0.60 299
147 Cakeeater 179 0.68 264
149 Smoooothy 175 0.74 238
149 Jivlain 175 1.40 125
151 Dero 173 0.80 215
152 Moo 172 0.48 357
152 Blaze Stor 172 0.63 275
154 Deaneus! 171 0.89 193
155 Toxic 170 0.80 212
156 Metalcrush 169 2.28 74
156 Itsinthebl 169 2.17 78
158 Harolad 167 0.84 199
159 U2Tigers 166 0.76 218
159 Jhye Clark 166 0.66 253
159 Easty 166 0.59 280
162 Klim 165 0.86 191
162 Equus 165 0.72 229
164 Wag 164 1.10 149
164 Gws Goose 164 0.96 171
166 Agent93 163 0.63 260
167 Reardo 160 0.53 304
167 Gee Dub 160 0.78 205
167 Footypie32 160 0.65 248
167 Dory_77 160 1.38 116
171 Mwpp 158 0.62 256
171 Beandip 158 1.26 125
173 Gentlemen 157 0.79 200
173 Darky 157 2.31 68
173 Cleishy 157 1.05 150
176 Ru_ 156 0.52 302
176 Fightingfu 156 1.13 138
178 Tjasta 155 0.89 174
178 Shandog 155 2.87 54
180 Wise Guy S 154 0.61 252
180 Hilly 154 0.58 266
182 Macca19 153 0.52 296
183 X_Box_X 152 1.46 104
183 Tommycash 152 0.52 292
183 Rick18 152 1.03 147
183 Karnezis_1 152 0.79 192
187 This Is An 151 0.68 222
187 Craffles 151 1.14 133
189 Marlowe 150 0.49 305
189 Lanky_Wes 150 0.62 243
189 Kane249 150 0.42 358
192 Lukeparker 149 0.69 216
192 Dinsdale 149 0.84 178
192 Bianconeri 149 0.58 256
195 Yakker 148 0.58 257
195 Tigerturbu 148 0.67 220
195 Rack Watts 148 0.67 221
195 Gremiopowe 148 0.93 159
199 Thehitman 147 1.17 126
199 Edgie 147 1.00 147
199 Cadsky 147 0.84 175
199 Barrels 147 0.82 179
203 The Greate 146 0.74 198
204 Rhodesy_Bl 145 1.15 126
204 Cjh 145 1.19 122
206 Harry000 143 1.70 84
206 Go You Pup 143 0.77 185
206 Dicky Fitz 143 0.78 183
209 Ebiac 142 1.18 120
209 A Swallow 142 0.59 241
211 Stronzo 141 1.91 74
211 Por_Please 141 0.60 236
211 Mr Q 141 3.20 44
214 Ty24 140 1.20 117
214 Theinjuryf 140 0.67 209
214 Mcphee_Is_ 140 1.94 72
217 Footyman 139 1.85 75
218 Sterge 137 0.77 179
218 Grumblegut 137 0.68 202
220 Yippyio 136 1.49 91
220 Jacknah_8 136 0.49 275
220 Brick Loos 136 0.70 195
223 Broadbridg 135 1.41 96
224 Storm20 134 0.83 162
224 Cheetah 134 0.72 185
226 Strigoi 133 0.81 165
226 Mop 133 0.76 175
228 Gotthegood 132 0.53 248
229 Ntrabbit 131 0.66 198
229 Gym4Life 131 1.05 125
231 Licoriceal 130 0.62 209
232 Nonchalanc 129 1.08 119
233 Callums_Gu 128 0.72 178
234 Thefreshba 127 0.95 134
235 Stokey 126 0.70 181
235 Jabba73 126 0.95 133
237 The_Reaper 125 0.69 180
237 Quadzilla 125 0.39 318
237 A Bit High 125 0.43 291
240 Eagleoz 124 0.72 172
241 Trawp 123 1.37 90
241 Magruder 123 0.68 180
243 Mkmatty 122 0.63 195
244 Robertio 121 0.78 156
244 Red Mist 121 0.54 223
244 Paddles_ 121 0.65 186
244 _Cayz_ 121 0.68 178
248 Dirty Bird 120 0.93 129
249 Hougie 119 0.61 194
250 Slax 118 0.58 203
250 Seb 118 1.55 76
250 Radz 118 1.26 94
250 Davew 118 1.71 69
250 Brisbane_B 118 2.51 47
255 Thecoach16 117 0.62 189
255 Stocka 117 0.89 132
255 Saintkilda 117 0.42 279
255 Radar 117 1.54 76
255 Moginie 117 0.63 187
255 Jezzajay 117 0.71 165
255 Jakethepeg 117 1.34 87
255 Grav 117 0.92 127
263 Zevon 116 0.87 134
263 Unwritten 116 1.36 85
263 Relaxmax 116 0.73 160
263 Miss_Kate1 116 1.47 79
263 Greenery 116 0.96 121
268 Saintbilly 115 0.83 139
268 Eth 115 0.65 178
270 The_Atom 114 1.41 81
270 Tgrs 114 1.30 88
270 Kdavva 114 0.93 122
270 Bluelegs 114 1.04 110
274 Santoslhel 113 0.79 143
274 Determinan 113 0.61 184
276 Sswans2011 112 0.30 377
276 Juddy03 112 1.53 73
276 Drunkgolia 112 0.63 178
279 Sportsmani 111 0.74 151
279 Chat Pile 111 0.83 134
279 Blitz 111 1.73 64
282 Flea29 109 0.90 121
283 Rota69 108 0.77 141
284 Morganashl 107 0.82 131
284 Daniel138 107 1.57 68
284 Brown Bott 107 0.72 148
284 Bovo 107 0.64 166
288 Thegoatbar 106 1.23 86
288 Ninjaswan 106 0.53 199
288 Edmund Hun 106 0.61 175
288 Eagle_Fan 106 1.33 80
292 Packedlunc 105 0.70 150
292 Legimatic 105 1.12 94
294 Speck 104 0.79 132
294 Bilc 104 0.53 196
296 Justabattl 103 1.26 82
296 Gonzo 103 2.29 45
296 Blueallthr 103 0.77 134
299 Stevi_Tige 102 0.58 175
299 Jmoo Wan 102 0.47 217
299 Dees_Best 102 1.42 72
299 Danger In 102 0.67 153
299 Andonis199 102 0.57 179
304 Timn 101 2.10 48
304 Mc Bad Gen 101 1.19 85
304 Footyguy13 101 0.70 145
304 Eth-Dog 101 0.33 306
304 Cjwalkley 101 1.00 101
304 Chefmeiste 101 0.53 192
310 Rioli8217 100 0.65 154
310 Jeffers198 100 1.43 70
310 Dasawx 100 1.30 77
313 Scythe94 99 1.18 84
313 Postmanpav 99 0.97 102
313 Lord_Flash 99 0.59 168
313 Gibbsy 99 0.51 195
313 Fitzroyram 99 0.70 141
313 Catsnlaker 99 1.03 96
313 Bastyy 99 0.95 104
320 Tonga Bob 98 0.60 162
320 Danoz 98 0.57 172
320 Catman 98 0.61 161
323 Tim_Saints 97 0.75 130
323 Sam_Malone 97 0.88 110
323 Nic 97 1.39 70
323 Kegs44 97 1.39 70
327 Ned_Flande 96 0.45 211
327 High Ryder 96 0.81 118
327 Hairy Cat 96 1.75 55
327 Cactus_ 96 0.86 111
331 Visro 95 1.36 70
331 Kapow!!! 95 0.66 143
333 Richmondfa 94 1.12 84
333 Call Me Sn 94 0.59 159
335 Grand Uncl 93 0.67 138
335 Farrand 93 0.66 140
337 Squeak 92 0.82 112
337 Rogerthhaw 92 2.56 36
337 Pmbangers 92 0.73 126
337 Gilbert_Ho 92 0.44 207
337 Elmer_Haus 92 0.80 115
337 Daniel1812 92 0.62 148
343 Themase 91 0.90 101
343 Sparkle 91 0.92 99
343 Finbar19 91 2.84 32
343 Bradesmaen 91 0.62 147
347 Total Powe 90 1.91 47
347 Stealthbom 90 0.73 123
347 Schulzenfe 90 1.48 61
347 Rye 90 1.17 77
347 Mateyman 90 1.18 76
347 Helen Whee 90 0.83 109
347 Donvito Of 90 0.95 95
347 Dapperjong 90 0.69 131
347 Damicky 90 0.78 116
347 Big Bad Bu 90 0.60 149
347 11Kgm 90 1.38 65
358 Ardenteagl 89 0.72 124
359 Vstone 88 0.51 172
359 Smartys Po 88 0.24 372
359 Muddiemoos 88 0.83 106
362 Firestarte 87 0.40 218
362 Citroin 87 0.64 135
364 Tony Lynn 86 0.45 191
364 Supersuns 86 0.65 133
364 Jackster83 86 0.39 222
364 Bomberlege 86 0.57 151
364 Amos 86 0.72 120
369 Tigerofold 85 0.79 107
369 Jyedye 85 1.15 74
369 Flaps 85 0.51 167
369 Efl Boy 85 0.90 94
369 Alfandrews 85 2.07 41
369 15Petterd1 85 0.99 86
375 Portentous 84 0.56 150
375 Krisholio1 84 0.34 248
375 Cfh 84 1.22 69
378 Riviat 83 0.68 122
378 Pickitt 83 0.81 103
378 Padman 83 0.70 118
381 Wojcinski 82 0.49 166
381 Test Tickl 82 0.40 206
381 Londontige 82 0.82 100
381 Kooka 82 0.61 135
385 Runk 81 0.55 146
385 Bigpapagma 81 1.25 65
387 Willo_ 80 0.81 99
387 Tony Locke 80 2.00 40
387 Oddhawk 80 0.53 150
387 Kabanna 80 0.78 102
387 Hoggy 80 1.18 68
392 I Bleed Bl 79 0.63 125
392 Cj 79 0.95 83
392 Chris_23 79 2.72 29
395 Zainta 78 0.78 100
395 Thetrader1 78 0.95 82
395 Perthswans 78 0.86 91
395 Filthy San 78 0.85 92
395 Dreamkille 78 0.84 93
395 Daddy4Eyes 78 0.68 114
401 Shermy 77 0.21 372
401 Kickthethi 77 0.56 137
401 Joshwooden 77 0.30 260
404 V_Townsend 76 1.17 65
404 Sverik25 76 0.84 90
404 Stewie Gri 76 0.72 106
404 Metallicam 76 0.80 95
404 Doggiesin0 76 0.41 185
404 Aristotle 76 0.60 126
410 Yello Mit 75 0.72 104
410 Red Devil 75 1.50 50
410 Oneeyedtig 75 0.74 102
410 Mcevoy 75 0.71 106
410 Krazy Kris 75 0.76 99
410 Heardy_101 75 1.06 71
410 Chipmunk 75 0.56 133
417 Vanders 74 0.43 172
417 Tribey 74 0.58 127
417 Jackenny 74 0.35 209
417 Delediotot 74 1.42 52
417 Cursingfij 74 0.70 105
417 Cubs2Lions 74 0.79 94
417 Andre 74 0.79 94
424 Van_Dyke 73 0.22 326
424 Tflua-Tige 73 0.76 96
424 Senor M 73 0.56 130
424 Noidenous 73 1.16 63
424 Ninty 73 0.67 109
424 Mrs Turbo 73 0.90 81
424 Magpiegirl 73 0.64 114
424 Hardball 73 1.14 64
424 Captain Bl 73 0.89 82
424 Burningdwa 73 0.76 96
434 Taylor 72 0.43 168
434 Claypigeon 72 0.84 86
436 Thewizardm 71 0.61 116
436 Thehairyga 71 0.62 115
436 Thebeardam 71 1.04 68
436 Moop 71 0.68 104
436 Josemourin 71 1.51 47
436 Hotchilli 71 0.60 119
436 Blueworms 71 0.74 96
443 Steve Dore 70 0.53 131
443 Phx 70 0.50 141
443 Jimboy 70 0.71 98
443 Heisenberg 70 0.62 113
443 Gwbogan 70 1.03 68
443 Fizzler 70 0.41 169
443 Botsmaster 70 0.50 141
443 Ashman Og 70 0.72 97
451 Essendonpr 69 0.99 70
451 Braklet 69 0.71 97
451 Beaver's A 69 0.48 145
454 Wickzki 68 0.67 102
454 Tigerglory 68 0.64 106
454 Teddougchr 68 0.46 148
454 Krakouers 68 0.61 111
454 Goeagles 68 0.99 69
454 Carn The R 68 0.54 125
454 Ant 68 0.61 111
461 Shiva25 67 0.74 90
461 Peejay 67 0.72 93
461 Matera_Goa 67 1.18 57
461 Manboob 67 0.96 70
461 Leverpulle 67 0.73 92
461 Kickpunche 67 1.76 38
461 Kangaroos4 67 0.58 116
461 Creator 67 0.73 92
461 Carn_The_C 67 1.49 45
461 Bigeasy 67 0.78 86
461 Bgt2110 67 1.18 57
472 Stakerz 66 0.54 123
472 Ok Boomer 66 0.70 94
472 Killer 66 0.59 111
472 Emporor 66 0.59 111
472 Bone2468 66 0.42 156
477 West-Coast 65 1.81 36
477 Sydney Blo 65 0.56 116
477 Showbag 65 0.49 132
477 Mandy5 65 0.87 75
481 Tandy 64 0.68 94
481 Ray Nolan 64 0.72 89
481 Nunez 64 0.50 129
481 Noelmugavi 64 1.03 62
481 Matt_352 64 0.44 145
481 Jabso 64 0.59 109
487 Yze_Magic 63 1.43 44
487 Xenxen 63 0.59 106
487 Vainglorio 63 0.46 136
487 Coin_Toss 63 0.41 153
487 Brucetiki 63 0.44 143
492 Year Of Th 62 1.22 51
492 Toump Ass 62 0.51 121
492 Tigs2010 62 0.64 97
492 Quinz 62 0.48 128
492 Purple Jes 62 0.98 63
492 Ossie_21 62 0.63 98
492 Les Norton 62 0.67 92
492 Kirkswan 62 0.83 75
492 Jeremias 62 0.31 202
492 Gridlocked 62 0.67 93
492 Fantastic_ 62 0.70 88
492 Chief 62 0.30 204
492 Bluee 62 0.45 139
492 Amazing Bo 62 0.56 110
506 Swannies 61 0.50 121
506 Spanna_ 61 0.50 122
506 Ligma 61 0.68 90
509 Vandohawk 60 0.65 93
509 Supercheap 60 0.76 79
509 Mongrelpun 60 0.76 79
509 Lion Aroun 60 0.73 82
509 Derrinalph 60 0.81 74
509 Crazywildh 60 0.50 120
515 Zoops 59 0.45 131
515 T2B_ 59 0.40 147
515 Serial_Thr 59 0.35 167
515 Santoz 59 1.23 48
515 Lyall 59 0.67 88
515 Lsta062 59 0.94 63
515 Leg_Spinni 59 1.34 44
522 Sweetd 58 0.70 83
522 Maximum Ga 58 0.89 65
522 Lovett Lov 58 1.02 57
522 Dees*Gal 58 0.85 68
526 Waspy 57 0.64 89
526 Tristo 57 0.64 89
526 Michaels 57 0.47 122
526 Lockyer24 57 0.72 79
526 Bobbybeecr 57 0.50 114
526 Bffl 57 1.43 40
532 Rocca_Flys 56 0.85 66
532 Rob 56 0.92 61
532 Magpiegal1 56 0.75 75
532 Kilroy 56 0.37 153
532 Hirdsthewo 56 0.62 90
532 Freo Hamme 56 0.95 59
532 Feraligatr 56 1.27 44
539 Team Mo 55 1.06 52
539 Spidergirl 55 1.22 45
539 Specialbru 55 0.53 103
539 Sainter 55 0.57 96
539 Roosluver 55 1.02 54
539 Le Grille 55 0.44 124
539 Kenneyswar 55 0.86 64
539 Freodocker 55 1.15 48
539 Electronic 55 0.51 108
539 Dipper 55 0.44 126
539 Ctacp 55 0.79 70
539 Brittany 55 1.20 46
539 Bobbygiova 55 0.79 70
539 Adey 55 1.00 55
553 Yyou 54 0.79 68
553 Snozulu 54 0.28 192
553 Skooks 54 1.15 47
553 Gary Ablet 54 1.35 40
553 Flawed Gen 54 0.52 104
553 Bluemaster 54 0.87 62
559 Weaver 53 0.63 84
559 Thecuzeffe 53 0.43 122
559 Statsfanat 53 0.60 89
559 Somefella 53 0.77 69
559 Ruthless T 53 0.68 78
559 Pea Nut 53 0.73 73
559 Hbk619 53 0.38 141
559 Dynamitedj 53 1.26 42
567 Snuffaluph 52 0.78 67
567 Rookielist 52 0.66 79
567 Mellowyell 52 0.36 143
567 Goldenblue 52 1.13 46
567 Ashton Aga 52 0.64 81
572 Xxx Kings 51 0.49 104
572 Sublime 51 0.85 60
572 Rooster De 51 0.76 67
572 Rodan#18 51 1.21 42
572 Paul_D 51 0.31 162
572 Ordinaryjo 51 0.29 177
572 Halorad 51 0.41 123
572 Dragodelph 51 0.59 87
572 Cattothefu 51 0.52 98
572 Carson Dia 51 0.47 109
572 Bet On Blu 51 0.59 86
572 B Tron 51 1.31 39
572 2121 51 0.62 82
585 Spadge 50 0.83 60
585 Skippos 50 0.83 60
585 Pinkusmaxi 50 1.04 48
585 Peterbuch7 50 1.16 43
585 Nickthepie 50 0.39 129
585 Kainokaino 50 0.47 107
585 Jewelsbon 50 1.14 44
585 Gaskin 50 0.72 69
585 Fugsy 50 0.62 81
585 Eddismith 50 0.83 60
585 Bloodyswan 50 0.63 79
585 Arnoldschw 50 1.32 38
597 Wooljay 49 0.56 88
597 Timthetool 49 0.63 78
597 Thepuppetm 49 0.49 100
597 Stegelator 49 0.60 82
597 Norway Blu 49 0.78 63
597 Falconista 49 0.53 92
597 Anultimate 49 0.52 94
604 Westy07 48 0.42 114
604 Rooboy 96 48 1.09 44
604 Rangaintea 48 0.56 85
604 Paul Salmo 48 1.20 40
604 Manureid 48 0.92 52
604 Lukedarcy1 48 0.74 65
604 Leobarryus 48 0.96 50
604 Jason Duns 48 1.20 40
604 Invinciblu 48 1.55 31
604 Drizzy 48 1.04 46
604 Defier 48 0.55 88
604 Davo-27 48 1.23 39
604 Cutty 48 0.80 60
604 Crusty Und 48 0.84 57
604 Crows88 48 1.20 40
619 Pepi 47 1.04 45
619 Mizza 47 1.00 47
619 Kaylihawar 47 0.87 54
619 Jade 47 2.94 16
619 Dude_Man30 47 0.71 66
619 Deddy 47 0.60 78
619 Candiehapp 47 0.30 157
619 Bringbackt 47 0.41 115
619 Borntigerf 47 0.70 67
628 Wotdoiput 46 0.68 68
628 Windyhill 46 0.30 154
628 Trigg 46 1.28 36
628 Stoods 46 0.34 135
628 Sa Hawkett 46 1.12 41
628 Nut 46 0.60 77
628 Jenny61_99 46 0.46 100
628 Jd2010 46 0.46 100
628 Jackson_Ru 46 0.62 74
628 Angryranga 46 0.29 158
638 Twentynine 45 1.61 28
638 Theroo 45 2.05 22
638 Sog35 45 0.57 79
638 Robert Har 45 1.13 40
638 Ripper46 45 1.02 44
638 Raven Echo 45 0.35 130
638 Mighty Tig 45 1.61 28
638 Mighty P 45 0.48 94
638 Fleabane 45 0.67 67
638 Dominic03 45 1.05 43
638 Beutbrute 45 0.96 47
649 Zeke 44 1.29 34
649 The Jet 44 0.75 59
649 Rpcb 44 0.43 102
649 Maythenort 44 0.70 63
649 Joshem 44 0.98 45
649 Ghostofjim 44 0.51 86
649 Cats_R_Coo 44 1.07 41
649 Bloodstain 44 1.57 28
649 Americancr 44 0.52 85
658 The Majest 43 0.32 134
658 The Blue W 43 0.90 48
658 Shermanato 43 0.51 85
658 Redvest4 43 0.64 67
658 Philcara16 43 0.49 87
658 Mr Gor 43 0.61 70
658 Kingydons 43 0.61 70
658 Jonts 43 0.32 136
658 Jimmy1992 43 0.58 74
658 Jackbero 43 0.52 82
658 Freofan 43 1.59 27
658 Dtm06 43 1.72 25
658 Dee 43 1.65 26
658 Coopers 43 0.61 70
658 Clucas91 43 0.93 46
658 Brhaw 43 0.54 79
674 Waynesworl 42 0.62 68
674 Spudmaster 42 0.56 75
674 Snag_Breac 42 0.49 85
674 Rooboy74 42 0.89 47
674 Roo182 42 1.08 39
674 Ripitup27 42 0.64 66
674 Paraaaa 42 0.41 103
674 Mightysain 42 0.65 65
674 Jackie_Chi 42 1.27 33
674 Hawks1523 42 0.35 121
674 Darren Jar 42 1.05 40
674 Catmanfore 42 0.78 54
674 Carters 42 0.72 58
674 Bucking Be 42 0.89 47
688 Topdog 41 0.85 48
688 Thedoctor1 41 1.00 41
688 The Cryptk 41 0.73 56
688 Stoney 41 1.78 23
688 Soggy2112 41 0.79 52
688 Snake_Bake 41 0.72 57
688 Scaryness 41 0.47 87
688 Mog 41 1.14 36
688 Mmmkmrmack 41 1.14 36
688 Membling 41 0.64 64
688 Kblt 41 0.58 71
688 Jay-Z 41 0.95 43
688 Hahnpremiu 41 0.80 51
688 Goodie23 41 0.80 51
688 Dj75 41 0.43 96
688 Daicos4Eve 41 0.67 61
688 Bfew 41 1.37 30
688 06Premiers 41 0.77 53
706 Walker's A 40 1.03 39
706 Matthew Ri 40 1.00 40
706 Madman 40 0.70 57
706 J Selwood1 40 1.25 32
706 Heals 40 0.59 68
706 Great_Sour 40 0.70 57
706 Grantyc77 40 0.61 66
706 Cats_09 40 0.85 47
706 Bluemoose 40 0.87 46
706 Bluefan4 40 0.75 53
706 A11Datp0W3 40 1.29 31
717 The Lions 39 0.91 43
717 Sheik Math 39 1.44 27
717 Poomonkey 39 0.93 42
717 Nit Picker 39 0.49 79
717 Mattyboy_0 39 0.52 75
717 Mattwritin 39 0.60 65
717 Lmnop 39 0.87 45
717 Kerr4Pm 39 0.91 43
717 J Gallaghe 39 0.57 68
717 Gregtri 39 0.67 58
717 Fryer Tuck 39 0.53 73
717 Bomberboy 39 1.22 32
717 Bigcat1 39 0.57 69
730 Russian 38 0.83 46
730 Nothing 38 1.19 32
730 Gouki88 38 1.12 34
730 Godons81 38 0.49 78
730 Getsomenut 38 0.78 49
730 Clint Beas 38 0.50 76
736 Rojo_Jnr 37 0.55 67
736 Mesc 37 0.44 85
736 Igloo 37 0.32 117
736 Fkasc 37 0.52 71
736 Edps 37 0.49 76
736 Borgsta 37 0.90 41
742 Tony_Monta 36 1.03 35
742 Spell_Chec 36 0.77 47
742 Miguel San 36 0.13 276
742 Made4Septe 36 0.52 69
742 King Tenz 36 0.77 47
742 Gutsybug 36 0.45 80
742 Fireball 36 0.56 64
742 Cazc30 36 1.13 32
742 Bubbalouis 36 1.20 30
742 Bp 36 1.57 23
742 Beausgirl4 36 0.73 49
742 Baccs 36 1.20 30
754 The Doctor 35 0.95 37
754 Swansation 35 1.09 32
754 Purple7X08 35 0.51 68
754 Pedro 35 1.84 19
754 Oldlion 35 0.60 58
754 Offtheball 35 1.09 32
754 Mrmeaner 35 0.53 66
754 Larkis 35 0.63 56
754 Kahuna 35 0.40 88
754 Jules101 35 0.59 59
754 Jod23 35 0.50 70
754 Gcb85 35 0.64 55
754 Fancyscum 35 0.90 39
754 Demureprin 35 0.78 45
754 Danzan22 35 0.76 46
754 D0Nk 35 0.92 38
754 Continstar 35 0.47 74
754 Chooknorri 35 1.13 31
772 Wiskers32 34 0.97 35
772 Stenglein' 34 0.38 89
772 Smokin_Joe 34 0.53 64
772 Sjohns12 34 1.03 33
772 Shaz 34 0.32 105
772 Roosterlad 34 1.55 22
772 Ronnierave 34 0.53 64
772 Raskolniko 34 0.48 71
772 Nursie 34 0.59 58
772 Near Kern 34 0.27 126
772 Lcynic 34 0.92 37
772 Kangafan35 34 0.64 53
772 Jubjub 34 0.81 42
772 Hawthorn U 34 0.50 68
772 Gus 34 0.74 46
772 Grimlock 34 0.89 38
772 Grayza 34 0.41 82
772 Fwoy 34 0.31 111
772 Error404 34 0.79 43
772 Catattack 34 0.41 83
772 Benwah83 34 0.68 50
772 Aussie Ass 34 1.03 33
772 |D_J^b_J| 34 0.54 63
795 Vitaldread 33 0.52 63
795 Stereophon 33 1.14 29
795 Ss11 33 0.69 48
795 Renegade 33 0.46 71
795 Norm Landr 33 0.38 87
795 Fitzey 33 0.43 76
795 Eago77 33 1.10 30
795 Bryce_Jers 33 0.30 110
795 Bosley 33 0.94 35
795 Bennys Bud 33 0.70 47
795 Aucklander 33 0.52 63
806 Wherearemy 32 1.10 29
806 Wayne Care 32 0.80 40
806 The Dice M 32 1.39 23
806 Talkingfoo 32 0.60 53
806 Sey666 32 1.03 31
806 Scorpus 32 0.52 62
806 Sammyd 32 0.44 72
806 Sabre_Ac 32 0.64 50
806 Omgfridge 32 0.23 142
806 Myblueroan 32 0.97 33
806 Muesli 32 1.33 24
806 Mofra 32 0.32 100
806 Mits 32 0.46 69
806 Maroonandb 32 0.97 33
806 King_Brown 32 0.53 60
806 Kaan10 32 1.39 23
806 It Just Is 32 0.94 34
806 Illbetheju 32 0.78 41
806 Hepp Hepp 32 0.82 39
806 Dylz48 32 0.60 53
806 Demon21 32 0.45 71
806 Brettman13 32 0.48 66
806 Armageddon 32 0.76 42
829 Typeclub 31 1.15 27
829 Tigerbabe 31 0.89 35
829 Thebrowndo 31 1.07 29
829 Teknodeeja 31 1.19 26
829 Spudregus_ 31 0.38 82
829 Raelene 31 1.24 25
829 Rabs 31 0.53 58
829 Powerstuff 31 0.55 56
829 Peanutbutt 31 0.91 34
829 Monkster 31 0.76 41
829 Mightyhawk 31 0.44 71
829 Madboy 31 0.36 86
829 Daveymagic 31 0.97 32
829 Carmelo An 31 0.63 49
843 The_Guru 30 0.68 44
843 Spunky_Mon 30 0.45 66
843 Soltice Ra 30 1.25 24
843 Scousecat 30 0.86 35
